CBV-U14A-1 | 2 |
CNW-U14A-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41058 | Sat, Feb. 22, 2025 11:15 AM | Cavendish Farm Centre East | CBV-U14A-1 | CNW-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14A-1 | 0 | 2 | 0 | 0 | 2 |
CNW-U14A-1 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U14A-1 | -- |
CNW-U14A-1 | -- |
Period 1 |
---|
CNW-U14A-1 at 17:34 - #4 Taylor K from #17 Sophie V |
CNW-U14A-1 at 16:42 - #7 Eirlyn W from #11 Aida S and #34 Josie S |
CNW-U14A-1 at 1:08 - #34 Josie S from #8 Amelia B |
Period 2 |
CNW-U14A-1 at 13:54 - #3 Mayeve H |
CBV-U14A-1 at 10:50 - #2 JASMINE M |
CBV-U14A-1 at 6:46 - #2 JASMINE M from #10 Zofia V |
CNW-U14A-1 at 6:17 - #11 Aida S from #17 Sophie V and #7 Eirlyn W |
Period 1 |
---|
CNW-U14A-1 at 14:28 - #9 Abby W for Tripping |
CBV-U14A-1 at 10:43 - #4 Ally B for Tripping |
CNW-U14A-1 at 7:17 - #3 Mayeve H for Tripping |
CBV-U14A-1 at 4:29 - #8 Sophie C for Hooking |
CBV-U14A-1 at 0:42 - #8 Sophie C for Boarding |
CNW-U14A-1 at 0:15 - #10 Berkley L for Body Contact |
Period 2 |
CBV-U14A-1 at 9:27 - #15 Libby S for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | JASMINE M | 2 | 0 | 2 | 0.00 |
10 | Zofia V | 0 | 1 | 1 | 0.00 |
3 | Khloe M | 0 | 0 | 0 | 0.00 |
4 | Ally B | 0 | 0 | 0 | 2.00 |
6 | Rebecca W | 0 | 0 | 0 | 0.00 |
7 | Macie D | 0 | 0 | 0 | 0.00 |
8 | Sophie C | 0 | 0 | 0 | 4.00 |
11 | Sasha A | 0 | 0 | 0 | 0.00 |
12 | Rowan A | 0 | 0 | 0 | 0.00 |
13 | Mya A | 0 | 0 | 0 | 0.00 |
14 | Rebecca O | 0 | 0 | 0 | 0.00 |
15 | Libby S | 0 | 0 | 0 | 2.00 |
16 | sienna H | 0 | 0 | 0 | 0.00 |
18 | Avery H | 0 | 0 | 0 | 0.00 |
19 | Jordyn M | 0 | 0 | 0 | 0.00 |
31 | Sylvie-Lee S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sylvie-Lee S | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda H |
CHRIS M |
Craig W |
Gary B |
jENNIFER H |
Corey, Ref |
Denise weerez, Shot clock |
Monique Gibs , Penalty Box |
Ryan Marshall , Clock |
Stephen , Ref |