LTH-U14A-1 | 8 |
CSO-U14A-2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41067 | Sat, Mar. 01, 2025 3:15 PM | Cavendish Farm Centre East | LTH-U14A-1 | CSO-U14A-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 4 | 4 | 0 | 0 | 8 |
CSO-U14A-2 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U14A-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
CSO-U14A-2 | -- |
Period 1 |
---|
LTH-U14A-1 at 15:54 - #7 Harper L from #13 Jordyn B and #20 Gracelyn F |
CSO-U14A-2 at 10:34 - #17 Cadence M |
LTH-U14A-1 at 8:12 - #13 Jordyn B from #9 Avery C |
LTH-U14A-1 at 5:18 - #7 Harper L from #18 Natalie J |
CSO-U14A-2 at 1:36 (SH) - #17 Cadence M |
LTH-U14A-1 at 0:03 - #14 Kaia P from #8 Ashton B |
Period 2 |
LTH-U14A-1 at 11:17 - #11 Aubree B from #14 Kaia P |
LTH-U14A-1 at 9:25 - #14 Kaia P from #11 Aubree B |
LTH-U14A-1 at 4:34 (SH) - #14 Kaia P from #10 Beth S |
LTH-U14A-1 at 0:05 (PP) - #15 Anna R from #8 Ashton B |
Period 1 |
---|
CSO-U14A-2 at 14:04 - #15 Sawyer W for Boarding |
CSO-U14A-2 at 7:23 - #15 Sawyer W for Interference |
LTH-U14A-1 at 6:47 - #8 Ashton B for Interference |
CSO-U14A-2 at 3:04 - #15 Sawyer W for Body Contact |
Period 2 |
LTH-U14A-1 at 5:10 - #7 Harper L for Holding |
CSO-U14A-2 at 1:12 - #8 Ally D for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kaia P | 3 | 1 | 4 | 0.00 |
7 | Harper L | 2 | 0 | 2 | 2.00 |
11 | Aubree B | 1 | 1 | 2 | 0.00 |
13 | Jordyn B | 1 | 1 | 2 | 0.00 |
8 | Ashton B | 0 | 2 | 2 | 2.00 |
15 | Anna R | 1 | 0 | 1 | 0.00 |
9 | Avery C | 0 | 1 | 1 | 0.00 |
10 | Beth S | 0 | 1 | 1 | 0.00 |
18 | Natalie J | 0 | 1 | 1 | 0.00 |
20 | Gracelyn F | 0 | 1 | 1 | 0.00 |
12 | Julia B | 0 | 0 | 0 | 0.00 |
16 | Siena M | 0 | 0 | 0 | 0.00 |
31 | Parnelle J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parnelle J | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aimee B |
Kelly D |
Kennedy P |
Kurt P |
PJ L |
Ryan B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cadence M | 2 | 0 | 2 | 0.00 |
2 | Leighton C | 0 | 0 | 0 | 0.00 |
3 | Claire H | 0 | 0 | 0 | 0.00 |
4 | Winslow T | 0 | 0 | 0 | 0.00 |
6 | Carlie W | 0 | 0 | 0 | 0.00 |
8 | Ally D | 0 | 0 | 0 | 2.00 |
10 | Taylor H | 0 | 0 | 0 | 0.00 |
11 | Solana H | 0 | 0 | 0 | 0.00 |
14 | Victoria C | 0 | 0 | 0 | 0.00 |
15 | Sawyer W | 0 | 0 | 0 | 6.00 |
18 | Brooke L | 0 | 0 | 0 | 0.00 |
31 | Natalie W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Natalie W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ian H |
Ian W |
Shannon P |
Jake Turner, Visitor penalty |
Jason comandante, Shot clock |