CSO-U14A-2 | 4 |
CBV-U14A-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41070 | Wed, Mar. 05, 2025 6:00 PM | Acadia Recreation Complex | CSO-U14A-2 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U14A-2 | 4 | 0 | 0 | 0 | 4 |
CBV-U14A-1 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U14A-2 | 0 | 0 | 0 | 0 | 0 |
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U14A-2 | -- |
CBV-U14A-1 | -- |
Period 1 |
---|
CBV-U14A-1 at 15:27 - #4 Ally B |
CSO-U14A-2 at 13:19 - #18 Brooke L from #12 Evey O and #8 Ally D |
CSO-U14A-2 at 9:56 - #18 Brooke L from #17 Cadence M |
CSO-U14A-2 at 9:27 - #2 Leighton C from #8 Ally D and #3 Claire H |
CBV-U14A-1 at 6:40 - #4 Ally B |
CSO-U14A-2 at 6:06 - #18 Brooke L from #3 Claire H and #17 Cadence M |
Period 2 |
CBV-U14A-1 at 0:55 - #13 Mya A from #18 Avery H and #4 Ally B |
Period 1 |
---|
CSO-U14A-2 at 17:15 - #4 Winslow T for Tripping |
CBV-U14A-1 at 15:08 - #4 Ally B for High Sticking |
CBV-U14A-1 at 13:43 - #11 Sasha A for Hooking |
CBV-U14A-1 at 10:58 - #4 Ally B for Tripping |
CBV-U14A-1 at 10:22 - #11 Sasha A for Body Contact |
CSO-U14A-2 at 7:31 - #14 Victoria C for Body Contact |
CBV-U14A-1 at 6:19 - #2 JASMINE M for Tripping |
CSO-U14A-2 at 5:40 - #12 Evey O for Body Contact |
CSO-U14A-2 at 5:04 - #4 Winslow T for Tripping |
CBV-U14A-1 at 2:36 - #11 Sasha A for Hooking |
CSO-U14A-2 at 2:11 - #3 Claire H for Tripping |
Period 2 |
CSO-U14A-2 at 16:55 - #2 Leighton C for High Sticking |
CBV-U14A-1 at 16:08 - #4 Ally B for Hooking |
CSO-U14A-2 at 14:25 - #17 Cadence M for Holding |
CBV-U14A-1 at 10:36 - #8 Sophie C for Hooking |
CBV-U14A-1 at 0:33 - #4 Ally B for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brooke L | 3 | 0 | 3 | 0.00 |
3 | Claire H | 0 | 2 | 2 | 2.00 |
8 | Ally D | 0 | 2 | 2 | 0.00 |
17 | Cadence M | 0 | 2 | 2 | 2.00 |
2 | Leighton C | 1 | 0 | 1 | 2.00 |
12 | Evey O | 0 | 1 | 1 | 2.00 |
4 | Winslow T | 0 | 0 | 0 | 4.00 |
5 | Alexandria D | 0 | 0 | 0 | 0.00 |
6 | Carlie W | 0 | 0 | 0 | 0.00 |
11 | Solana H | 0 | 0 | 0 | 0.00 |
14 | Victoria C | 0 | 0 | 0 | 2.00 |
15 | Sawyer W | 0 | 0 | 0 | 0.00 |
31 | Natalie W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Natalie W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ian H |
Ian W |
Jeff O |
Shannon P |
Brooklynn C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ally B | 2 | 1 | 3 | 8.00 |
13 | Mya A | 1 | 0 | 1 | 0.00 |
18 | Avery H | 0 | 1 | 1 | 0.00 |
2 | JASMINE M | 0 | 0 | 0 | 2.00 |
3 | Khloe M | 0 | 0 | 0 | 0.00 |
6 | Rebecca W | 0 | 0 | 0 | 0.00 |
7 | Macie D | 0 | 0 | 0 | 0.00 |
8 | Sophie C | 0 | 0 | 0 | 2.00 |
11 | Sasha A | 0 | 0 | 0 | 6.00 |
12 | Rowan A | 0 | 0 | 0 | 0.00 |
14 | Rebecca O | 0 | 0 | 0 | 0.00 |
15 | Libby S | 0 | 0 | 0 | 0.00 |
19 | Jordyn M | 0 | 0 | 0 | 0.00 |
31 | Sylvie-Lee S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda H |
Ashley C |
CHRIS M |
Craig W |
Gary B |
Jennifer F |
B Lawerence, Clock |
J Comandante, Scoresheet / RAMP |
Q Miller, Penalty |
Sarah Olson, Official |
Travis Nielsen, Official |