AIR-U14A-1 | 5 |
LTH-U14A-1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41075 | Sat, Mar. 08, 2025 12:30 PM | Plainsmen Arena | AIR-U14A-1 | LTH-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14A-1 | 3 | 2 | 0 | 0 | 5 |
LTH-U14A-1 | 8 | 4 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AIR-U14A-1 | -- |
LTH-U14A-1 | -- |
Period 1 |
---|
LTH-U14A-1 at 16:49 - #15 Anna R |
AIR-U14A-1 at 16:18 - #12 Isabelle P from #18 Ella B |
AIR-U14A-1 at 14:34 - #2 Greer W from #25 Lilyana R |
LTH-U14A-1 at 13:26 - #14 Kaia P from #12 Julia B |
LTH-U14A-1 at 12:21 - #13 Jordyn B from #11 Aubree B |
LTH-U14A-1 at 11:12 - #8 Ashton B from #18 Natalie J and #14 Kaia P |
AIR-U14A-1 at 9:18 - #5 Dot H from #2 Greer W |
LTH-U14A-1 at 7:23 - #11 Aubree B |
LTH-U14A-1 at 5:54 - #7 Harper L |
LTH-U14A-1 at 3:56 - #15 Anna R |
LTH-U14A-1 at 3:32 - #15 Anna R from #14 Kaia P and #13 Jordyn B |
Period 2 |
LTH-U14A-1 at 17:00 - #7 Harper L from #12 Julia B |
AIR-U14A-1 at 14:41 - #20 Mila L from #7 Brinley P |
LTH-U14A-1 at 13:52 (SH) - #12 Julia B from #7 Harper L |
LTH-U14A-1 at 11:53 - #15 Anna R from #8 Ashton B |
AIR-U14A-1 at 10:03 - #12 Isabelle P from #18 Ella B |
LTH-U14A-1 at 2:33 - #7 Harper L from #13 Jordyn B |
Period 1 |
---|
LTH-U14A-1 at 0:53 - #3 Lucy H for Body Contact |
Period 2 |
LTH-U14A-1 at 14:20 - #8 Ashton B for Hooking |
LTH-U14A-1 at 6:23 - #18 Natalie J for Body Contact |
AIR-U14A-1 at 1:46 - #3 Malia P for Hooking |
AIR-U14A-1 at 0:41 - #12 Isabelle P for Major Penalty Tripping (fully served) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Isabelle P | 2 | 0 | 2 | 4.00 |
2 | Greer W | 1 | 1 | 2 | 0.00 |
18 | Ella B | 0 | 2 | 2 | 0.00 |
5 | Dot H | 1 | 0 | 1 | 0.00 |
20 | Mila L | 1 | 0 | 1 | 0.00 |
7 | Brinley P | 0 | 1 | 1 | 0.00 |
25 | Lilyana R | 0 | 1 | 1 | 0.00 |
1 | Clara R | 0 | 0 | 0 | 0.00 |
3 | Malia P | 0 | 0 | 0 | 2.00 |
4 | Tayla C | 0 | 0 | 0 | 0.00 |
6 | Pyper E | 0 | 0 | 0 | 0.00 |
10 | Ivy G | 0 | 0 | 0 | 0.00 |
11 | Lyla H | 0 | 0 | 0 | 0.00 |
13 | Chelsey O | 0 | 0 | 0 | 0.00 |
16 | Paige L | 0 | 0 | 0 | 0.00 |
21 | Braylee M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Clara R | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Blake W |
Brent E |
Cortney G |
Rachel H |
Serena H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Anna R | 4 | 0 | 4 | 0.00 |
7 | Harper L | 3 | 1 | 4 | 0.00 |
12 | Julia B | 1 | 2 | 3 | 0.00 |
13 | Jordyn B | 1 | 2 | 3 | 0.00 |
14 | Kaia P | 1 | 2 | 3 | 0.00 |
8 | Ashton B | 1 | 1 | 2 | 2.00 |
11 | Aubree B | 1 | 1 | 2 | 0.00 |
18 | Natalie J | 0 | 1 | 1 | 2.00 |
3 | Lucy H | 0 | 0 | 0 | 2.00 |
5 | Siena M | 0 | 0 | 0 | 0.00 |
9 | Avery C | 0 | 0 | 0 | 0.00 |
10 | Beth S | 0 | 0 | 0 | 0.00 |
20 | Gracelyn F | 0 | 0 | 0 | 0.00 |
31 | Parnelle J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aimee B |
Kelly D |
Kennedy P |
Kurt P |
Ryan B |
Rob B |
Blaize Fabbi, Official |
Kelly Boudreau, Official |
Ray Osborne, Clock |
Susan Lussier, Gamesheet |