LTH-U14A-1 | 3 |
CBV-U14A-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41076 | Sat, Mar. 08, 2025 3:45 PM | Trico Arena #2 | LTH-U14A-1 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 1 | 2 | 0 | 0 | 3 |
CBV-U14A-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
CBV-U14A-1 | -- |
Period 1 |
---|
LTH-U14A-1 at 14:31 (PP) - #10 Beth S from #8 Ashton B and #15 Anna R |
CBV-U14A-1 at 12:35 - #4 Ally B from #19 Jordyn M |
Period 2 |
CBV-U14A-1 at 13:25 (PP) - #12 Rowan A from #11 Sasha A |
LTH-U14A-1 at 5:50 - #20 Gracelyn F |
LTH-U14A-1 at 3:13 - #8 Ashton B from #7 Harper L and #5 Siena M |
CBV-U14A-1 at 0:06 (PP) - #11 Sasha A from #13 Mya A and #3 Khloe M |
Period 1 |
---|
CBV-U14A-1 at 16:30 - #2 JASMINE M for Hooking |
CBV-U14A-1 at 15:03 - #8 Sophie C for Hooking |
LTH-U14A-1 at 11:03 - #12 Julia B for Hooking |
LTH-U14A-1 at 9:30 - #10 Beth S for Hooking |
CBV-U14A-1 at 8:03 - #11 Sasha A for Body Contact |
CBV-U14A-1 at 1:42 - #3 Khloe M for Boarding |
LTH-U14A-1 at 0:15 - #7 Harper L for Body Contact |
Period 2 |
CBV-U14A-1 at 16:01 - #12 Rowan A for Interference |
LTH-U14A-1 at 14:04 - #13 Jordyn B for Hooking |
LTH-U14A-1 at 9:03 - #10 Beth S for Tripping |
CBV-U14A-1 at 9:03 - #13 Mya A for Tripping |
LTH-U14A-1 at 3:39 - #11 Aubree B for Interference |
CBV-U14A-1 at 3:13 - #31 Sylvie-Lee SServed by #14 Rebecca R for Tripping |
LTH-U14A-1 at 1:09 - #15 Anna R for Slashing |
LTH-U14A-1 at 0:35 - #9 Avery C for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ashton B | 1 | 1 | 2 | 0.00 |
10 | Beth S | 1 | 0 | 1 | 4.00 |
20 | Gracelyn F | 1 | 0 | 1 | 0.00 |
5 | Siena M | 0 | 1 | 1 | 0.00 |
7 | Harper L | 0 | 1 | 1 | 2.00 |
15 | Anna R | 0 | 1 | 1 | 2.00 |
3 | Lucy H | 0 | 0 | 0 | 0.00 |
9 | Avery C | 0 | 0 | 0 | 2.00 |
11 | Aubree B | 0 | 0 | 0 | 2.00 |
12 | Julia B | 0 | 0 | 0 | 2.00 |
13 | Jordyn B | 0 | 0 | 0 | 2.00 |
14 | Kaia P | 0 | 0 | 0 | 0.00 |
18 | Natalie J | 0 | 0 | 0 | 0.00 |
31 | Parnelle J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parnelle J | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aimee B |
Kennedy P |
Kurt P |
Ryan B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sasha A | 1 | 1 | 2 | 2.00 |
4 | Ally B | 1 | 0 | 1 | 0.00 |
12 | Rowan A | 1 | 0 | 1 | 2.00 |
3 | Khloe M | 0 | 1 | 1 | 2.00 |
13 | Mya A | 0 | 1 | 1 | 2.00 |
19 | Jordyn M | 0 | 1 | 1 | 0.00 |
2 | JASMINE M | 0 | 0 | 0 | 2.00 |
6 | Rebecca W | 0 | 0 | 0 | 0.00 |
7 | Macie D | 0 | 0 | 0 | 0.00 |
8 | Sophie C | 0 | 0 | 0 | 2.00 |
10 | Zofia V | 0 | 0 | 0 | 0.00 |
14 | Rebecca O | 0 | 0 | 0 | 0.00 |
15 | Libby S | 0 | 0 | 0 | 0.00 |
16 | sienna H | 0 | 0 | 0 | 0.00 |
18 | Avery H | 0 | 0 | 0 | 0.00 |
31 | Sylvie-Lee S | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sylvie-Lee S | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda H |
Ashley C |
CHRIS M |
Craig W |
Gary B |
Jennifer F |
Travis Nielsen, Official |