CSO-U14A-1 | 2 |
CBV-U14A-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41023 | Mon, Nov. 20, 2023 6:30 PM | Norma Bush Arena | CSO-U14A-1 | CBV-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 2 | 0 | 0 | 0 | 2 |
| CBV-U14A-1 | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U14A-1 | -- |
| CBV-U14A-1 | -- |
| Period 1 |
|---|
| CBV-U14A-1 at 15:12 - #15 Summer M from #16 Mackinnley C |
| CBV-U14A-1 at 13:37 - #18 Avery H from #13 Breanna H |
| CSO-U14A-1 at 12:37 - #15 Madelyn P from #11 London N |
| CBV-U14A-1 at 12:17 - #15 Summer M from #2 Sophie C |
| CBV-U14A-1 at 5:21 - #16 Mackinnley C from #12 Raine R |
| CSO-U14A-1 at 4:54 - #15 Madelyn P |
| Period 2 |
| CBV-U14A-1 at 6:19 - #15 Summer M from #8 Hannah M |
| Period 1 |
|---|
| CBV-U14A-1 at 4:16 - #33 Hailey B for Delay of Game |
| CSO-U14A-1 at 0:02 - #7 Madina E for Tripping |
| Period 2 |
| CSO-U14A-1 at 3:47 - #7 Madina E for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Madelyn P | 2 | 0 | 2 | 0.00 |
| 11 | London N | 0 | 1 | 1 | 0.00 |
| 3 | Lucy D | 0 | 0 | 0 | 0.00 |
| 4 | Rachel H | 0 | 0 | 0 | 0.00 |
| 5 | Megan H | 0 | 0 | 0 | 0.00 |
| 6 | Erica H | 0 | 0 | 0 | 0.00 |
| 7 | Madina E | 0 | 0 | 0 | 4.00 |
| 10 | Taylor H | 0 | 0 | 0 | 0.00 |
| 12 | Hadley J | 0 | 0 | 0 | 0.00 |
| 13 | Lexie P | 0 | 0 | 0 | 0.00 |
| 14 | Addyson C | 0 | 0 | 0 | 0.00 |
| 16 | Annabelle B | 0 | 0 | 0 | 0.00 |
| 17 | Avery E | 0 | 0 | 0 | 0.00 |
| 18 | Vanessa A | 0 | 0 | 0 | 0.00 |
| 30 | Margot B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 31:00 | 5 | 39 | 34 | 0.87 |
| Name |
|---|
| Ashley N |
| Holly P |
| Jay A |
| Jeff P |
| Lindsey G |
| Todd D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Summer M | 3 | 0 | 3 | 0.00 |
| 16 | Mackinnley C | 1 | 1 | 2 | 0.00 |
| 18 | Avery H | 1 | 0 | 1 | 0.00 |
| 2 | Sophie C | 0 | 1 | 1 | 0.00 |
| 8 | Hannah M | 0 | 1 | 1 | 0.00 |
| 12 | Raine R | 0 | 1 | 1 | 0.00 |
| 13 | Breanna H | 0 | 1 | 1 | 0.00 |
| 1 | Rowan P | 0 | 0 | 0 | 0.00 |
| 4 | Ally B | 0 | 0 | 0 | 0.00 |
| 11 | Skylar H | 0 | 0 | 0 | 0.00 |
| 14 | Molly C | 0 | 0 | 0 | 0.00 |
| 17 | Ella S | 0 | 0 | 0 | 0.00 |
| 33 | Hailey B | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rowan P | 31:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Amanda H |
| Ashley C |
| Cathy P |
| Darryl M |
| Erin B |
| Gary B |
| Lola M |
| Kent McManus , Shot Clock |
| Lauren Schoenhofen, Ref |
| Natalie Paquette, Ref |
| Ryan Haney , Timekeeper |
| Sarah Huber, Scorekeeper |