| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14B-1 | 0 | 0 | 0 | 0 | 0 | |
| CNW-U14B-1 | 3 | 1 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara P | 36:00 | 4 | 0 | -4 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kara B | 36:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Goalie Coach |
| Junior Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |