| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U14B-1 | 0 | 1 | 0 | 0 | 1 | |
| CNW-U14B-1 | 2 | 5 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Olive H | 36:00 | 7 | 0 | -7 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kara B | 36:00 | 1 | 0 | -1 | 0.00 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Penalty Box |
| Scoresheet |
| Time Clock |
| Penalty Box |
| Shot Clock |