| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14B-1 | 6 | 8 | 0 | 0 | 14 | |
| MHT-U14B-1 | 2 | 3 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara P | 36:00 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jorja S | 1 | 1 | 2 | 0 |
| 25 | Arika M | 1 | 1 | 2 | 0 |
| 22 | Brinley C | 1 | 0 | 1 | 0 |
| 11 | Rhya W | 1 | 0 | 1 | 0 |
| 10 | Kassidy E | 1 | 0 | 1 | 2 |
| 8 | Grace S | 0 | 0 | 0 | 0 |
| 4 | Aleah B | 0 | 0 | 0 | 0 |
| 19 | Annabelle O | 0 | 1 | 1 | 0 |
| 18 | Haven W | 0 | 0 | 0 | 2 |
| 17 | Charlie S | 0 | 1 | 1 | 0 |
| 15 | Myah W | 0 | 0 | 0 | 2 |
| 14 | Rielle F | 0 | 0 | 0 | 0 |
| 13 | Dannalee S | 0 | 0 | 0 | 2 |
| 12 | Katie-lee S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Grace S | 36:00 | 14 | 0 | -14 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Penalty Box |
| Score Keeper |
| Time Keeper |
| ref |
| official |