| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U14B-1 | 1 | 1 | 0 | 0 | 2 | |
| CSO-U14B-1 | 3 | 4 | 0 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Daylyn O | 1 | 0 | 1 | 0 |
| 23 | Piper R | 1 | 0 | 1 | 2 |
| 32 | Molly L | 0 | 0 | 0 | 0 |
| 28 | Isabelle W | 0 | 1 | 1 | 2 |
| 27 | Ella W | 0 | 0 | 0 | 0 |
| 26 | Korie K | 0 | 0 | 0 | 0 |
| 22 | Claire C | 0 | 1 | 1 | 0 |
| 20 | Savannah K | 0 | 0 | 0 | 0 |
| 18 | Hannah L | 0 | 0 | 0 | 0 |
| 13 | Dakotah B | 0 | 0 | 0 | 0 |
| 12 | Brielle S | 0 | 0 | 0 | 0 |
| 11 | Paxton M | 0 | 0 | 0 | 0 |
| 1 | Leighton K | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Leighton K | 36:00 | 7 | 26 | 19 | 0.73 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Charlotte H | 2 | 1 | 3 | 2 |
| 3 | Brynn J | 2 | 0 | 2 | 0 |
| 15 | Lucy W | 2 | 0 | 2 | 0 |
| 7 | Madeleine F | 1 | 3 | 4 | 0 |
| 9 | Brianna H | 0 | 0 | 0 | 0 |
| 6 | Naomi J | 0 | 1 | 1 | 0 |
| 5 | London G | 0 | 0 | 0 | 0 |
| 31 | Mabel J | 0 | 0 | 0 | 0 |
| 2 | Marlowe M | 0 | 1 | 1 | 0 |
| 17 | Abigail L | 0 | 0 | 0 | 0 |
| 16 | Kinley B | 0 | 0 | 0 | 0 |
| 14 | Kayli D | 0 | 2 | 2 | 0 |
| 13 | Emma K | 0 | 0 | 0 | 0 |
| 12 | Linnea M | 0 | 0 | 0 | 0 |
| 11 | Leah C | 0 | 0 | 0 | 0 |
| 10 | Meredith C | 0 | 0 | 0 | 0 |
| Claire O | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mabel J | 36:00 | 2 | 44 | 42 | 0.95 |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Manager |
| Head Coach |
| Assistant Coach |
| Shot Clock |
| Game Sheet |
| Time clock |
| Official |
| official |