| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14B-2 | 1 | 1 | 0 | 0 | 2 | |
| IND-U14B-1 | 1 | 4 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Chloe M | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Leighton K | 36:00 | 2 | 10 | 8 | 0.80 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Goalie Coach |
| Head Coach |
| Manager |
| Ref |