| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U14B-1 | 2 | 2 | 0 | 0 | 4 | |
| CNW-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U14B-1 | 11 | 11 | 22 | |||
| CNW-U14B-1 | 13 | 15 | 28 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Malen H | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kara B | 00:00 | 4 | 0 | -4 | 0.00 |
| Assistant Coach |
| Head Coach |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Click |
| referee |
| Ramp Score Sheet |
| Shot Clock |