| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14B-1 | 4 | 1 | 0 | 0 | 5 | |
| CBV-U14B-1 | 1 | 1 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kara B | 30:00 | 2 | 0 | -2 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara P | 30:00 | 5 | 0 | -5 | 0.00 |
| Goalie Coach |
| Junior Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Official |
| Scorekeeper |