| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14C-2 | 0 | 0 | 0 | 0 | 0 | |
| COC-U14C-1 | 1 | 4 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14C-2 | 8 | 7 | 15 | |||
| COC-U14C-1 | 22 | 16 | 38 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Braxton D | 34:00 | 5 | 38 | 33 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Sarah M | 3 | 0 | 3 | 0 |
| 7 | Abigail T | 1 | 0 | 1 | 0 |
| 14 | Kattelon R | 1 | 1 | 2 | 0 |
| 6 | Lily-ann D | 0 | 0 | 0 | 0 |
| 20 | Monika B | 0 | 0 | 0 | 0 |
| 19 | Tayan L | 0 | 0 | 0 | 0 |
| 17 | Marissa B | 0 | 1 | 1 | 0 |
| 16 | Anouk O | 0 | 2 | 2 | 2 |
| 15 | Amanda - M | 0 | 1 | 1 | 0 |
| 13 | Addison D | 0 | 0 | 0 | 0 |
| 11 | Lexi G | 0 | 2 | 2 | 0 |
| 1 | Zoey B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zoey B | 34:00 | 0 | 15 | 15 | 1.00 |
| Time Keeper |
| Shot Clock |
| Home Penalty Box |
| Ref |
| Official |
| Score Keeper |