| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14C-1 | 5 | 3 | 0 | 0 | 8 | |
| IND-U14C-1 | 3 | 4 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emma M | 36:00 | 7 | 0 | -7 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Portia L | 5 | 0 | 5 | 0 |
| 38 | Annalia C | 1 | 0 | 1 | 0 |
| 23 | Gia M | 1 | 1 | 2 | 0 |
| 8 | Pyvie N | 0 | 1 | 1 | 0 |
| 5 | McKinley F | 0 | 0 | 0 | 0 |
| 37 | Katherine M | 0 | 0 | 0 | 0 |
| 35 | Abigail R | 0 | 0 | 0 | 0 |
| 33 | Emersyn A | 0 | 1 | 1 | 0 |
| 26 | Brooke M | 0 | 4 | 4 | 2 |
| 15 | Jewel H | 0 | 0 | 0 | 0 |
| 14 | Brynna Rose L | 0 | 0 | 0 | 0 |
| 10 | Alivia M | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | McKinley F | 36:00 | 8 | 0 | -8 | 0.00 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Time keeper |
| Home Penalty box |
| shot Clock |
| score Keeper |
| Away Penalty box |
| Official |