| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14C-1 | 3 | 1 | 0 | 0 | 4 | |
| STR-U14C-1 | 2 | 2 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emma M | 36:00 | 4 | 0 | -4 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Morgan T | 36:00 | 4 | 0 | -4 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| assistant Coach |
| Timekeeper |
| Shot Clock |
| Referee |
| Scorekeeper |
| Reff |
| Penalty Box |
| Penalty Box |