| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U14C-1 | 1 | 2 | 0 | 0 | 3 | |
| CBV-U14C-1 | 2 | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Morgan T | 36:00 | 2 | 21 | 19 | 0.90 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 6 | Jack D | 36:00 | 3 | 30 | 27 | 0.90 |
| Manager |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Official |
| Time Keeper |
| Scorekeeping |
| Shot Clock |