| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14C-1 | 1 | 1 | 0 | 0 | 2 | |
| COC-U14C-1 | 3 | 1 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emma M | 36:00 | 4 | 0 | -4 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Amanda - M | 2 | 0 | 2 | 0 |
| 5 | Liv H | 1 | 2 | 3 | 0 |
| 13 | Amelia K | 1 | 1 | 2 | 0 |
| 8 | Savannah M | 0 | 0 | 0 | 0 |
| 31 | Brooklyn D | 0 | 0 | 0 | 0 |
| 3 | Ayla N | 0 | 0 | 0 | 0 |
| 19 | Halle S | 0 | 0 | 0 | 0 |
| 15 | Ella R | 0 | 0 | 0 | 0 |
| 12 | Lauren C | 0 | 0 | 0 | 0 |
| 11 | Chloe N | 0 | 0 | 0 | 0 |
| 10 | Zoey H | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brooklyn D | 36:00 | 2 | 0 | -2 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Ref |
| Referee |
| Penalty box |
| Shot clock |
| Penalty Box Cochrane |
| Scorekeeper |
| Score keeper |