| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U14C-1 | 2 | 0 | 0 | 0 | 2 | |
| STR-U14C-1 | 8 | 4 | 0 | 0 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Portia L | 1 | 0 | 1 | 4 |
| 15 | Jewel H | 1 | 0 | 1 | 0 |
| 8 | Pyvie N | 0 | 0 | 0 | 0 |
| 5 | McKinley F | 0 | 0 | 0 | 0 |
| 37 | Katherine M | 0 | 0 | 0 | 0 |
| 35 | Abigail R | 0 | 0 | 0 | 2 |
| 33 | Emersyn A | 0 | 0 | 0 | 0 |
| 25 | Jairah F | 0 | 0 | 0 | 2 |
| 23 | Gia M | 0 | 1 | 1 | 2 |
| 14 | Brynna Rose L | 0 | 0 | 0 | 0 |
| 10 | Alivia M | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 14 | Brynna Rose L | 36:00 | 12 | 0 | -12 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Morgan T | 36:00 | 2 | 0 | -2 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Referee 2 |