| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FRA-U14C-1 | 3 | 5 | 0 | 0 | 8 | |
| RFD-U14C-1 | 1 | 2 | 0 | 0 | 3 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Victoria P | 4 | 1 | 5 | 0 |
| 27 | Ellie A | 2 | 0 | 2 | 0 |
| 4 | Calista R | 1 | 2 | 3 | 0 |
| 16 | Avery L | 1 | 1 | 2 | 0 |
| 9 | Hadley S | 0 | 1 | 1 | 0 |
| 8 | Emerson K | 0 | 0 | 0 | 0 |
| 7 | Ryleigh M | 0 | 0 | 0 | 0 |
| 6 | Lexi K | 0 | 1 | 1 | 0 |
| 5 | Adelaide T | 0 | 0 | 0 | 0 |
| 37 | Jayden N | 0 | 0 | 0 | 0 |
| 3 | Zoey G | 0 | 1 | 1 | 0 |
| 22 | Cassidy M | 0 | 0 | 0 | 0 |
| 20 | McKenna K | 0 | 0 | 0 | 0 |
| 18 | Shianne M | 0 | 1 | 1 | 4 |
| 17 | Sydney J | 0 | 0 | 0 | 0 |
| 1 | Emma P | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | Ryleigh M | 36:00 | 3 | 0 | -3 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hadley C | 36:00 | 8 | 0 | -8 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Shotclock |
| Official |
| Timekeeper |
| Penalty Box |
| Scorekeeper |
| Official |
| Penalty Box |