| Team | 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|---|
| RFD-U14C-1 | 0 | 3 | 1 | 0 | 0 | 4 | |
| STR-U14C-1 | 0 | 3 | 0 | 0 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Tessa W | 2 | 1 | 3 | 0 |
| 9 | Lila M | 1 | 1 | 2 | 0 |
| 3 | Cali R | 1 | 1 | 2 | 2 |
| 8 | Alexis P | 0 | 0 | 0 | 0 |
| 7 | sasha c | 0 | 0 | 0 | 0 |
| 6 | Grace G | 0 | 0 | 0 | 0 |
| 4 | Isabella B | 0 | 0 | 0 | 2 |
| 31 | Hadley C | 0 | 0 | 0 | 0 |
| 24 | Ella P | 0 | 0 | 0 | 0 |
| 21 | Karmyn P | 0 | 1 | 1 | 0 |
| 19 | Olivia H | 0 | 0 | 0 | 0 |
| 17 | Bentley P | 0 | 0 | 0 | 0 |
| 15 | Kaylie K | 0 | 0 | 0 | 0 |
| 14 | Dawsyn D | 0 | 0 | 0 | 0 |
| 11 | Olivia M | 0 | 0 | 0 | 0 |
| 10 | Oaklyn S | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hadley C | 36:45 | 3 | 26 | 23 | 0.88 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Morgan T | 36:45 | 4 | 31 | 27 | 0.87 |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| assistant Coach |
| Gamesheet |
| Shot Clock |
| Score lock |
| ref |
| Penalty Bix |
| Penalty Box |