| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U16A-1 | 3 | 1 | 2 | 2 | 8 | |
| CSO-U16A-1 | 2 | 1 | 1 | 2 | 6 |














| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Claire H | 44:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Evelyn H | 2 | 1 | 3 | 0 |
| 8 | Georgia E | 1 | 1 | 2 | 2 |
| 6 | Vanessa A | 1 | 2 | 3 | 0 |
| 4 | Chloe D | 1 | 1 | 2 | 4 |
| 13 | Vivienne K | 1 | 0 | 1 | 0 |
| 9 | Berkeley C | 0 | 0 | 0 | 2 |
| 5 | Madelyn P | 0 | 0 | 0 | 0 |
| 31 | Poppy G | 0 | 0 | 0 | 0 |
| 2 | Aria V | 0 | 1 | 1 | 0 |
| 17 | Isabella H | 0 | 0 | 0 | 0 |
| 14 | Victoria C | 0 | 0 | 0 | 0 |
| 12 | Kenzi D | 0 | 2 | 2 | 2 |
| 11 | Leah H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Poppy G | 44:00 | 8 | 0 | -8 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Asst Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Score Keeper |
| Time Keeper |
| ref |
| Shot clock |
| ref |
| Shot Clock |