| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U16A-1 | 0 | 0 | 1 | 1 | 2 | |
| AIR-U16A-1 | 4 | 5 | 3 | 3 | 15 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U16A-1 | 3 | 11 | 6 | 6 | 26 | |
| AIR-U16A-1 | 16 | 10 | 7 | 10 | 43 |





























| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Claire H | 44:00 | 15 | 43 | 28 | 0.65 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Elsa K | 4 | 0 | 4 | 0 |
| 11 | Kinsley K | 3 | 3 | 6 | 2 |
| 22 | Greer W | 2 | 2 | 4 | 2 |
| 9 | Channing P | 1 | 2 | 3 | 2 |
| 6 | Felicity T | 1 | 2 | 3 | 0 |
| 5 | Dot H | 1 | 2 | 3 | 0 |
| 14 | Tayla C | 1 | 0 | 1 | 0 |
| 12 | Briar S | 1 | 1 | 2 | 0 |
| 10 | Paige J | 1 | 3 | 4 | 0 |
| 4 | Maya O | 0 | 1 | 1 | 0 |
| 3 | Isla N | 0 | 1 | 1 | 2 |
| 19 | Tayan L | 0 | 0 | 0 | 0 |
| 15 | Avery P | 0 | 2 | 2 | 0 |
| 13 | Lyla H | 0 | 1 | 1 | 0 |
| 1 | Veronica S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 44:00 | 2 | 26 | 24 | 0.92 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Scorekeeper |
| Shot Click |
| official |
| Time keeper |