| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U16A-2 | 1 | 3 | 1 | 1 | 6 | |
| LTH-U16A-1 | 2 | 1 | 3 | 1 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Elyse D | 44:00 | 7 | 35 | 28 | 0.80 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lincoln B | 44:00 | 6 | 57 | 51 | 0.89 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Shot Clock |
| Scorekeeper |
| Time Clock |
| ref |
| ref |