| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U16A-1 | 1 | 1 | 1 | 1 | 4 | |
| CBV-U16A-2 | 0 | 0 | 1 | 0 | 1 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hannah M | 1 | 0 | 1 | 2 |
| 9 | Avery H | 0 | 0 | 0 | 0 |
| 7 | Olivia M | 0 | 0 | 0 | 2 |
| 6 | Jamie D | 0 | 0 | 0 | 0 |
| 5 | Lily D | 0 | 0 | 0 | 0 |
| 4 | Ally B | 0 | 0 | 0 | 2 |
| 2 | Ava S | 0 | 0 | 0 | 0 |
| 17 | Ella S | 0 | 0 | 0 | 0 |
| 16 | Mackinnley C | 0 | 0 | 0 | 2 |
| 15 | Libby S | 0 | 1 | 1 | 0 |
| 14 | Storm L | 0 | 0 | 0 | 2 |
| 13 | Mya A | 0 | 0 | 0 | 0 |
| 12 | Haylee L | 0 | 0 | 0 | 0 |
| 11 | Hailey B | 0 | 0 | 0 | 0 |
| 10 | Zofia V | 0 | 0 | 0 | 0 |
| 1 | Emily M | 0 | 0 | 0 | 0 |
| 1 | Jackson P | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| GameSheet |
| Ref |
| Score Clock |
| Shot Clock |