CBV-U16A-2 | 2 |
CNW-U16A-2 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61009 | Wed, Oct. 15, 2025 7:00 PM | Seton-Rink A | CBV-U16A-2 | CNW-U16A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U16A-2 | 0 | 1 | 0 | 1 | 2 |
| CNW-U16A-2 | 4 | 3 | 2 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U16A-2 | 0 | 0 | 0 | 0 | 0 |
| CNW-U16A-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U16A-2 | -- |
| CNW-U16A-2 | -- |
| Period 1 |
|---|
| CNW-U16A-2 at 10:14 - #12 Evangeline L from #8 Madeleine G |
| CNW-U16A-2 at 9:55 - #11 Taylor K from #18 Camryn H and #12 Evangeline L |
| CNW-U16A-2 at 8:01 (PP) - #32 Josie S from #16 Rudey R |
| CNW-U16A-2 at 2:07 (SH) - #25 Lexy M from #8 Madeleine G |
| Period 2 |
| CNW-U16A-2 at 8:51 - #11 Taylor K from #8 Madeleine G and #2 Mayeve H |
| CNW-U16A-2 at 8:27 - #11 Taylor K from #18 Camryn H and #10 Aida S |
| CBV-U16A-2 at 7:19 (PP) - #4 Ally B from #10 Zofia V |
| CNW-U16A-2 at 6:14 - #25 Lexy M from #32 Josie S |
| Period 3 |
| CNW-U16A-2 at 7:54 - #11 Taylor K from #8 Madeleine G |
| CNW-U16A-2 at 2:59 (SH) - #11 Taylor K from #28 Emerson S |
| Period 4 |
| CNW-U16A-2 at 9:18 (SH) - #32 Josie S from #7 Eirlyn W |
| CBV-U16A-2 at 8:12 - #11 Hailey B |
| CNW-U16A-2 at 7:21 - #10 Aida S from #28 Emerson S |
| Period 1 |
|---|
| CBV-U16A-2 at 9:12 - #4 Ally B for Tripping |
| CBV-U16A-2 at 4:16 - Jessica BServed by #12 Haylee H for Delay of Game |
| CNW-U16A-2 at 2:30 - #32 Josie S for Boarding |
| Period 2 |
| CNW-U16A-2 at 8:14 - #12 Evangeline L for Hooking |
| CNW-U16A-2 at 4:28 - #16 Rudey R for Hooking |
| CNW-U16A-2 at 3:37 - #15 Elena Z for Hooking |
| CNW-U16A-2 at 0:47 - #11 Taylor K for Body Contact |
| Period 3 |
| CBV-U16A-2 at 9:11 - #4 Ally B for Body Contact |
| CNW-U16A-2 at 8:46 - #12 Evangeline L for Body Contact |
| CNW-U16A-2 at 7:36 - #7 Eirlyn W for Hooking |
| CBV-U16A-2 at 6:12 - #17 Ella S for Hooking |
| CNW-U16A-2 at 4:51 - #14 Jade B for Tripping |
| CBV-U16A-2 at 2:22 - #9 Avery H for Interference |
| Period 4 |
| CNW-U16A-2 at 10:21 - #18 Camryn H for Hooking |
| CNW-U16A-2 at 6:46 - #16 Rudey R for Body Contact |
| CNW-U16A-2 at 6:15 - #2 Mayeve H for Slashing |
| CBV-U16A-2 at 4:04 - #8 Hannah M for Tripping |
| CBV-U16A-2 at 1:50 - #10 Zofia V for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ally B | 1 | 0 | 1 | 4.00 |
| 11 | Hailey B | 1 | 0 | 1 | 0.00 |
| 10 | Zofia V | 0 | 1 | 1 | 2.00 |
| Jessica B (AP) | 0 | 0 | 0 | 2.00 | |
| 1 | Emily M | 0 | 0 | 0 | 0.00 |
| 2 | Ava S | 0 | 0 | 0 | 0.00 |
| 5 | Lily D | 0 | 0 | 0 | 0.00 |
| 6 | Jamie D | 0 | 0 | 0 | 0.00 |
| 7 | Olivia M | 0 | 0 | 0 | 0.00 |
| 8 | Hannah M | 0 | 0 | 0 | 2.00 |
| 9 | Avery H | 0 | 0 | 0 | 2.00 |
| 12 | Haylee L | 0 | 0 | 0 | 0.00 |
| 13 | Mya A | 0 | 0 | 0 | 0.00 |
| 14 | Storm L | 0 | 0 | 0 | 0.00 |
| 15 | Libby S | 0 | 0 | 0 | 0.00 |
| 16 | Mackinnley C | 0 | 0 | 0 | 0.00 |
| 17 | Ella S | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Jessica B (AP) | 44:00 | 11 | 11 | 0 | 0.0 |
| Name |
|---|
| Amanda H |
| Darryl M |
| Erin B |
| Gary B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Taylor K | 5 | 0 | 5 | 2.00 |
| 8 | Madeleine G | 0 | 4 | 4 | 0.00 |
| 32 | Josie S | 2 | 1 | 3 | 2.00 |
| 25 | Lexy M | 2 | 0 | 2 | 0.00 |
| 10 | Aida S | 1 | 1 | 2 | 0.00 |
| 12 | Evangeline L | 1 | 1 | 2 | 4.00 |
| 18 | Camryn H | 0 | 2 | 2 | 2.00 |
| 28 | Emerson S | 0 | 2 | 2 | 0.00 |
| 2 | Mayeve H | 0 | 1 | 1 | 2.00 |
| 7 | Eirlyn W | 0 | 1 | 1 | 2.00 |
| 16 | Rudey R | 0 | 1 | 1 | 4.00 |
| 1 | Elyse D | 0 | 0 | 0 | 0.00 |
| 3 | Sophie V | 0 | 0 | 0 | 0.00 |
| 14 | Jade B | 0 | 0 | 0 | 2.00 |
| 15 | Elena Z | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Elyse D | 44:00 | 2 | 2 | 0 | 0.0 |
| Name |
|---|
| Danielle H |
| Jayana D |
| Kern S |
| Kristin K |
| Denise weeres, shot clock |
| janaya flowers, time keeper |
| kristi, ref |
| Michelle kinasewich , score keeper |
| shauna, Ref |