IND-U16A-1 | 8 |
CNW-U16A-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61016 | Sat, Oct. 25, 2025 10:15 AM | Bill Herron Arena | IND-U16A-1 | CNW-U16A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U16A-1 | 3 | 1 | 3 | 1 | 8 |
| CNW-U16A-2 | 2 | 4 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U16A-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| IND-U16A-1 | -- |
| CNW-U16A-2 | -- |
| Period 1 |
|---|
| IND-U16A-1 at 6:46 - #21 Jordyn I for Tripping |
| CNW-U16A-2 at 1:52 - #16 Rudey R for Body Contact |
| IND-U16A-1 at 0:26 - #26 Sylvie M for Hooking |
| CNW-U16A-2 at 0:00 - #14 Jade B for Body Contact |
| Period 2 |
| IND-U16A-1 at 9:37 - #4 Chloe B for Hooking |
| CNW-U16A-2 at 8:56 - #25 Lexy M for Tripping |
| CNW-U16A-2 at 2:16 - #12 Evangeline L for Body Contact |
| Period 3 |
| IND-U16A-1 at 6:54 - #11 Silver D for Hooking |
| Period 4 |
| CNW-U16A-2 at 9:49 - #7 Eirlyn W for Body Contact |
| CNW-U16A-2 at 2:00 - #16 Rudey R for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jordyn I | 3 | 1 | 4 | 2.00 |
| 22 | Katie W | 2 | 2 | 4 | 0.00 |
| 2 | Presley G | 1 | 1 | 2 | 0.00 |
| 3 | Allie N | 0 | 2 | 2 | 0.00 |
| 12 | Sydney S | 0 | 2 | 2 | 0.00 |
| 4 | Chloe B | 1 | 0 | 1 | 2.00 |
| 15 | Sadie T | 1 | 0 | 1 | 0.00 |
| 11 | Silver D | 0 | 1 | 1 | 2.00 |
| 14 | Ariel L | 0 | 1 | 1 | 0.00 |
| 26 | Sylvie M | 0 | 1 | 1 | 2.00 |
| 5 | Mackenzie C | 0 | 0 | 0 | 0.00 |
| 23 | Lily M | 0 | 0 | 0 | 0.00 |
| 25 | Addison A | 0 | 0 | 0 | 0.00 |
| 31 | Mette J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mette J | 44:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Derek I |
| Susan P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Emerson S | 3 | 1 | 4 | 0.00 |
| 8 | Madeleine G | 2 | 1 | 3 | 0.00 |
| 12 | Evangeline L | 1 | 2 | 3 | 2.00 |
| 16 | Rudey R | 1 | 1 | 2 | 4.00 |
| 2 | Mayeve H | 0 | 2 | 2 | 0.00 |
| 15 | Elena Z | 1 | 0 | 1 | 0.00 |
| 3 | Josie S | 0 | 1 | 1 | 0.00 |
| 10 | Aida S | 0 | 1 | 1 | 0.00 |
| 11 | Taylor K | 0 | 1 | 1 | 0.00 |
| 14 | Jade B | 0 | 1 | 1 | 2.00 |
| 18 | Camryn H | 0 | 1 | 1 | 0.00 |
| 1 | Elyse D | 0 | 0 | 0 | 0.00 |
| 7 | Eirlyn W | 0 | 0 | 0 | 2.00 |
| 25 | Lexy M | 0 | 0 | 0 | 2.00 |
| 32 | Sophie V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Elyse D | 44:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Danielle H |
| Jayana D |
| Kern S |
| Kristin K |
| Andrew Higgins, Official |
| Cheryl Barnabe, Shot Clock |
| Lyse Cormier, Scoresheet |
| Ryan McCann , Clock |