IND-U16A-1 | 4 |
CSO-U16A-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61022 | Sat, Nov. 01, 2025 5:45 PM | Strathmore Family Centre | IND-U16A-1 | CSO-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U16A-1 | 1 | 2 | 1 | 0 | 4 |
| CSO-U16A-1 | 1 | 0 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| IND-U16A-1 | -- |
| CSO-U16A-1 | -- |
| Period 1 |
|---|
| CSO-U16A-1 at 10:29 - #9 Berkeley C from #5 Madelyn P and #3 Lucy D |
| IND-U16A-1 at 5:38 - #15 Sadie T from #12 Sydney S and #14 Ariel L |
| Period 2 |
| IND-U16A-1 at 9:58 (PP) - #14 Ariel L from #2 Presley G and #5 Mackenzie C |
| IND-U16A-1 at 1:18 - #22 Katie W from #14 Ariel L and #15 Sadie T |
| Period 3 |
| IND-U16A-1 at 9:46 (PP) - #5 Mackenzie C from #4 Chloe B and #2 Presley G |
| CSO-U16A-1 at 6:11 - #16 Olivia R |
| CSO-U16A-1 at 5:01 - #14 Victoria C from #8 Georgia E |
| Period 4 |
| CSO-U16A-1 at 9:58 (SH) - #8 Georgia E from #3 Lucy D |
| CSO-U16A-1 at 8:42 - #16 Olivia R from #4 Chloe D and #12 Kenzi D |
| CSO-U16A-1 at 5:53 (PP) - #16 Olivia R |
| Period 1 |
|---|
| IND-U16A-1 at 2:47 - #22 Katie W for Slashing |
| IND-U16A-1 at 2:12 - #2 Presley G for Boarding |
| Period 2 |
| CSO-U16A-1 at 9:22 - #4 Chloe D for Tripping |
| IND-U16A-1 at 4:58 - #3 Allie N for Body Contact |
| CSO-U16A-1 at 4:08 - #5 Madelyn P for Tripping |
| CSO-U16A-1 at 0:21 - #9 Berkeley C for Slashing |
| Period 3 |
| CSO-U16A-1 at 10:46 - #4 Chloe D for Hooking |
| CSO-U16A-1 at 9:21 - #13 Vivienne K for Holding |
| IND-U16A-1 at 8:56 - #22 Katie W for Tripping |
| IND-U16A-1 at 2:05 - #2 Presley G for Body Contact |
| CSO-U16A-1 at 2:05 - #10 Evelyn H for Body Contact |
| CSO-U16A-1 at 0:26 - #4 Chloe D for Slashing |
| Period 4 |
| IND-U16A-1 at 7:29 - #25 Addison A for Body Contact |
| CSO-U16A-1 at 5:55 - #12 Kenzi D for Slashing |
| IND-U16A-1 at 4:19 - #3 Allie N for Hooking |
| IND-U16A-1 at 0:37 - #14 Ariel L for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ariel L | 1 | 2 | 3 | 2.00 |
| 5 | Mackenzie C | 1 | 1 | 2 | 0.00 |
| 15 | Sadie T | 1 | 1 | 2 | 0.00 |
| 2 | Presley G | 0 | 2 | 2 | 4.00 |
| 22 | Katie W | 1 | 0 | 1 | 4.00 |
| 4 | Chloe B | 0 | 1 | 1 | 0.00 |
| 12 | Sydney S | 0 | 1 | 1 | 0.00 |
| 3 | Allie N | 0 | 0 | 0 | 4.00 |
| 11 | Silver D | 0 | 0 | 0 | 0.00 |
| 13 | Callie P | 0 | 0 | 0 | 0.00 |
| 20 | Frankie B | 0 | 0 | 0 | 0.00 |
| 23 | Lily M | 0 | 0 | 0 | 0.00 |
| 25 | Addison A | 0 | 0 | 0 | 2.00 |
| 26 | Sylvie M | 0 | 0 | 0 | 0.00 |
| 31 | Mette J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mette J | 44:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Addison I |
| Chris N |
| Christine B |
| Derek I |
| Rob P |
| Susan P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Olivia R | 3 | 0 | 3 | 0.00 |
| 8 | Georgia E | 1 | 1 | 2 | 0.00 |
| 3 | Lucy D | 0 | 2 | 2 | 0.00 |
| 9 | Berkeley C | 1 | 0 | 1 | 2.00 |
| 14 | Victoria C | 1 | 0 | 1 | 0.00 |
| 4 | Chloe D | 0 | 1 | 1 | 6.00 |
| 5 | Madelyn P | 0 | 1 | 1 | 2.00 |
| 12 | Kenzi D | 0 | 1 | 1 | 2.00 |
| 2 | Aria V | 0 | 0 | 0 | 0.00 |
| 6 | Vanessa A | 0 | 0 | 0 | 0.00 |
| 10 | Evelyn H | 0 | 0 | 0 | 2.00 |
| 13 | Vivienne K | 0 | 0 | 0 | 2.00 |
| 17 | Isabella H | 0 | 0 | 0 | 0.00 |
| 31 | Poppy G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Poppy G | 44:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| chris h |
| Jamie V |
| Renee L |
| Todd D |
| Andrew Higgins, Official |
| Cathy Niergarth, Scorekeeper |
| Harry, Referee |
| Jason Comandante , Shot Clock |
| Sue Pilling , Clock |