CNW-U16A-2 | 7 |
AIR-U16A-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61052 | Thu, Jan. 08, 2026 7:45 PM | Huntington Hills Community Association - Arena | CNW-U16A-2 | AIR-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U16A-2 | 1 | 2 | 1 | 3 | 7 |
| AIR-U16A-1 | 3 | 0 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U16A-2 | 0 | 0 | 0 | 0 | 0 |
| AIR-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U16A-2 | -- |
| AIR-U16A-1 | -- |
| Period 1 |
|---|
| AIR-U16A-1 at 7:40 - #7 Kamryn P |
| AIR-U16A-1 at 4:56 (PP) - #6 Felicity T from #7 Kamryn P |
| AIR-U16A-1 at 4:17 - #6 Felicity T from #5 Dot H |
| CNW-U16A-2 at 0:49 - #28 Emerson S from #16 Rudey R |
| Period 2 |
| CNW-U16A-2 at 9:06 - #25 Lexy M from #28 Emerson S |
| CNW-U16A-2 at 0:53 (PP) - #25 Lexy M from #10 Aida S |
| Period 3 |
| CNW-U16A-2 at 2:25 - #28 Emerson S from #32 Josie S |
| AIR-U16A-1 at 0:09 - #11 Kinsley K from #6 Felicity T and #5 Dot H |
| Period 4 |
| AIR-U16A-1 at 7:57 - #15 Avery P from #10 Paige J |
| CNW-U16A-2 at 7:24 - #25 Lexy M from #32 Josie S |
| CNW-U16A-2 at 6:44 - #3 Sophie V from #7 Eirlyn W and #18 Camryn H |
| CNW-U16A-2 at 4:07 - #3 Sophie V from #16 Rudey R |
| AIR-U16A-1 at 0:06 - #5 Dot H from #12 Briar S |
| Period 1 |
|---|
| CNW-U16A-2 at 9:59 - #12 Evangeline L for Charging |
| CNW-U16A-2 at 6:03 - #16 Rudey R for Tripping |
| Period 2 |
| CNW-U16A-2 at 4:58 - #15 Elena Z for Cross Checking |
| AIR-U16A-1 at 2:05 - #19 Tayan L for Tripping |
| CNW-U16A-2 at 0:07 - #18 Camryn H for Body Contact |
| Period 3 |
| AIR-U16A-1 at 10:51 - #7 Kamryn P for Tripping |
| CNW-U16A-2 at 9:18 - #12 Evangeline L for Tripping |
| Period 4 |
| CNW-U16A-2 at 1:12 - #2 Mayeve H for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Lexy M | 3 | 0 | 3 | 0.00 |
| 28 | Emerson S | 2 | 1 | 3 | 0.00 |
| 3 | Sophie V | 2 | 0 | 2 | 0.00 |
| 16 | Rudey R | 0 | 2 | 2 | 2.00 |
| 32 | Josie S | 0 | 2 | 2 | 0.00 |
| 7 | Eirlyn W | 0 | 1 | 1 | 0.00 |
| 10 | Aida S | 0 | 1 | 1 | 0.00 |
| 18 | Camryn H | 0 | 1 | 1 | 2.00 |
| 1 | Elyse D | 0 | 0 | 0 | 0.00 |
| 2 | Mayeve H | 0 | 0 | 0 | 2.00 |
| 8 | Madeleine G | 0 | 0 | 0 | 0.00 |
| 11 | Taylor K | 0 | 0 | 0 | 0.00 |
| 12 | Evangeline L | 0 | 0 | 0 | 4.00 |
| 14 | Jade B | 0 | 0 | 0 | 0.00 |
| 15 | Elena Z | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Elyse D | 44:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| Danielle H |
| Jayana D |
| Kern S |
| Kristin K |
| Ryan V |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Felicity T | 2 | 1 | 3 | 0.00 |
| 5 | Dot H | 1 | 2 | 3 | 0.00 |
| 7 | Kamryn P | 1 | 1 | 2 | 2.00 |
| 11 | Kinsley K | 1 | 0 | 1 | 0.00 |
| 15 | Avery P | 1 | 0 | 1 | 0.00 |
| 10 | Paige J | 0 | 1 | 1 | 0.00 |
| 12 | Briar S | 0 | 1 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 2 | Elsa K | 0 | 0 | 0 | 0.00 |
| 3 | Isla N | 0 | 0 | 0 | 0.00 |
| 4 | Maya O | 0 | 0 | 0 | 0.00 |
| 8 | Pyper E | 0 | 0 | 0 | 0.00 |
| 9 | Channing P | 0 | 0 | 0 | 0.00 |
| 13 | Lyla H | 0 | 0 | 0 | 0.00 |
| 14 | Tayla C | 0 | 0 | 0 | 0.00 |
| 19 | Tayan L | 0 | 0 | 0 | 2.00 |
| 22 | Greer W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 44:00 | 7 | 38 | 31 | 0.82 |
| Name |
|---|
| Brent E |
| Cam C |
| Chris K |
| Jarilyn C |
| Sadie W |
| Connor Kraft-Mullane, referee |
| David Sorkilmo, Ref |
| Julia Lok, Scorekeeper |
| Mahlon Lisk, Shot Clock |
| Mark Hewitt , Timekeeper |