AIR-U16A-1 | 7 |
CNW-U16A-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61063 | Sat, Jan. 24, 2026 5:45 PM | Plainsmen Arena | AIR-U16A-1 | CNW-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16A-1 | 3 | 1 | 1 | 2 | 7 |
| CNW-U16A-1 | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16A-1 | 10 | 5 | 11 | 7 | 33 |
| CNW-U16A-1 | 7 | 13 | 8 | 5 | 33 |
| Power Plays | |
|---|---|
| AIR-U16A-1 | -- |
| CNW-U16A-1 | -- |
| Period 1 |
|---|
| AIR-U16A-1 at 6:30 (PP) - #15 Avery P from #10 Paige J |
| CNW-U16A-1 at 6:03 - #6 Jenna H from #4 Amelia B |
| AIR-U16A-1 at 5:20 - #5 Dot H from #6 Felicity T |
| AIR-U16A-1 at 2:11 - #4 Maya O from #15 Avery P |
| Period 2 |
| CNW-U16A-1 at 9:37 - #12 Kylie M from #18 Avaiah A and #7 Ayva P |
| CNW-U16A-1 at 5:06 - #12 Kylie M from #4 Amelia B and #10 Jessi N |
| AIR-U16A-1 at 1:16 - #2 Elsa K from #10 Paige J |
| Period 3 |
| AIR-U16A-1 at 4:09 (PP) - #22 Greer W from #6 Felicity T and #7 Kamryn P |
| CNW-U16A-1 at 2:55 - #15 Nora F from #4 Amelia B |
| Period 4 |
| AIR-U16A-1 at 10:00 - #6 Felicity T from #11 Kinsley K and #19 Tayan L |
| AIR-U16A-1 at 6:19 - #15 Avery P from #4 Maya O |
| Period 1 |
|---|
| CNW-U16A-1 at 6:50 - #5 Adelynne S for Hooking |
| Period 2 |
| AIR-U16A-1 at 7:10 - #9 Channing P for Hooking |
| AIR-U16A-1 at 6:15 - #6 Felicity T for Body Contact |
| CNW-U16A-1 at 6:15 - #15 Nora F for Tripping |
| Period 3 |
| AIR-U16A-1 at 10:18 - #22 Greer W for Tripping |
| CNW-U16A-1 at 6:24 - #12 Kylie M for Cross Checking |
| CNW-U16A-1 at 5:11 - #8 Daisy W for Body Contact |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Avery P | 2 | 1 | 3 | 0.00 |
| 6 | Felicity T | 1 | 2 | 3 | 2.00 |
| 4 | Maya O | 1 | 1 | 2 | 0.00 |
| 10 | Paige J | 0 | 2 | 2 | 0.00 |
| 2 | Elsa K | 1 | 0 | 1 | 0.00 |
| 5 | Dot H | 1 | 0 | 1 | 0.00 |
| 22 | Greer W | 1 | 0 | 1 | 2.00 |
| 7 | Kamryn P | 0 | 1 | 1 | 0.00 |
| 11 | Kinsley K | 0 | 1 | 1 | 0.00 |
| 19 | Tayan L | 0 | 1 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 3 | Isla N | 0 | 0 | 0 | 0.00 |
| 8 | Pyper E | 0 | 0 | 0 | 0.00 |
| 9 | Channing P | 0 | 0 | 0 | 2.00 |
| 12 | Briar S | 0 | 0 | 0 | 0.00 |
| 13 | Lyla H | 0 | 0 | 0 | 0.00 |
| 14 | Tayla C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 44:00 | 4 | 33 | 29 | 0.88 |
| Name |
|---|
| Blake W |
| Cam C |
| Chris K |
| Jarilyn C |
| Sadie W |
| Sarah T |
| Serena H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Amelia B | 0 | 3 | 3 | 0.00 |
| 12 | Kylie M | 2 | 0 | 2 | 2.00 |
| 6 | Jenna H | 1 | 0 | 1 | 0.00 |
| 15 | Nora F | 1 | 0 | 1 | 2.00 |
| 7 | Ayva P | 0 | 1 | 1 | 0.00 |
| 10 | Jessi N | 0 | 1 | 1 | 0.00 |
| 18 | Avaiah A | 0 | 1 | 1 | 0.00 |
| 1 | Claire H | 0 | 0 | 0 | 0.00 |
| 5 | Adelynne S | 0 | 0 | 0 | 2.00 |
| 8 | Daisy W | 0 | 0 | 0 | 2.00 |
| 9 | Kaitlyn M | 0 | 0 | 0 | 0.00 |
| 11 | Ella R | 0 | 0 | 0 | 0.00 |
| 16 | Olivia E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Claire H | 44:00 | 7 | 33 | 26 | 0.79 |
| Name |
|---|
| Alyssa B |
| Jodi S |
| Kevin E |
| Sara W |
| Blake W, Time Clock |
| Chelsea P, Scoresheet |
| Claire Kusler, On-Ice Official |
| Jason McMillan, Shot clock |