| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U16B-1 | 1 | 4 | 2 | 0 | 7 | |
| CSO-U16B-2 | 1 | 1 | 5 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Sophie O | 44:00 | 7 | 0 | -7 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 44:00 | 7 | 0 | -7 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Time |
| Shot Clock |
| ref |
| Home Penalty |
| Score Keeper |
| Penalty Visitor |