| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16B-2 | 1 | 1 | 1 | 2 | 5 | |
| MHT-U16B-1 | 1 | 1 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16B-2 | 11 | 10 | 10 | 10 | 41 | |
| MHT-U16B-1 | 13 | 10 | 10 | 10 | 43 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maelle R | 44:00 | 4 | 43 | 39 | 0.91 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Jacqueline L | 22:00 | 2 | 20 | 18 | 0.90 |
| 31 | Emma P | 22:00 | 3 | 21 | 18 | 0.86 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Home Penalty Box |
| Referee |
| Ref |
| Shot Clock |
| Score Keeper |
| Time Keeper |