| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16B-1 | 1 | 4 | 5 | 3 | 13 | |
| LTH-U16B-1 | 0 | 2 | 1 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Carlin C | 44:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Jordyn K | 44:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Timekeeper |
| Ref |
| Shot clock |
| Ref |
| Scorekeeper |