| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16B-2 | 2 | 0 | 1 | 2 | 5 | |
| COC-U16B-1 | 0 | 2 | 0 | 2 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16B-2 | 8 | 8 | 8 | 7 | 31 | |
| COC-U16B-1 | 8 | 8 | 8 | 7 | 31 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maelle R | 44:00 | 4 | 31 | 27 | 0.87 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maycee C | 44:00 | 5 | 31 | 26 | 0.84 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Time Clock |
| official |
| Score Keeping |
| Shot Clock |
| Offical |