| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U16B-2 | 1 | 2 | 3 | 1 | 7 | |
| MHT-U16B-1 | 2 | 5 | 3 | 0 | 10 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 44:00 | 10 | 0 | -10 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Emma P | 44:00 | 7 | 0 | -7 | 0.00 |
| Goalie Coach |
| Head Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Head Coach |
| Assistant Coach |
| Referee |
| Scorekeeper |
| Shotclock |
| Timekeeper |