| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U16B-1 | 1 | 1 | 0 | 2 | 4 | |
| FRA-U16B-1 | 1 | 1 | 3 | 1 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Sophie O | 44:00 | 6 | 6 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 41 | Sarah N | 44:00 | 4 | 36 | 32 | 0.89 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Penalty box |
| Bench Coach |
| Scorekeeper |
| Jason Hayden |
| Timekeeper |