| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U16C-1 | 0 | 0 | 0 | 0 | 0 | |
| AIR-U16B-1 | 0 | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U16C-1 | 2 | 3 | 5 | 5 | 15 | |
| AIR-U16B-1 | 7 | 7 | 8 | 8 | 30 |



| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Austin M | 44:00 | 4 | 30 | 26 | 0.87 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Molly H | 44:00 | 0 | 15 | 15 | 1.00 |
| Head Coach |
| Manager |
| Assistant Coach |
| Scorekeeper |
| Referee |
| Shot Clock |
| Time Keeper |
| Referee |
| official |