| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U16C-1 | 1 | 1 | 0 | 1 | 3 | |
| AIR-U16B-1 | 3 | 0 | 1 | 3 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Trista M | 44:00 | 7 | 0 | -7 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Reece K | 3 | 0 | 3 | 0 |
| 42 | Bethany A | 1 | 1 | 2 | 0 |
| 35 | Makenna P | 1 | 0 | 1 | 0 |
| 33 | Malia P | 1 | 0 | 1 | 2 |
| 28 | Claire H | 1 | 1 | 2 | 0 |
| 45 | Mikaela F | 0 | 1 | 1 | 4 |
| 44 | Lyla M | 0 | 0 | 0 | 0 |
| 41 | Jacquelyn L | 0 | 0 | 0 | 2 |
| 40 | Kingsley A | 0 | 1 | 1 | 0 |
| 37 | Keana H | 0 | 0 | 0 | 0 |
| 36 | Rachel J | 0 | 0 | 0 | 0 |
| 34 | Keira P | 0 | 0 | 0 | 0 |
| 32 | Lilyana R | 0 | 4 | 4 | 0 |
| 31 | Callie G | 0 | 0 | 0 | 0 |
| 1 | Molly H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Molly H | 44:00 | 3 | 0 | -3 | 0.00 |
| Assistant Coach |
| Goalie Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| official |
| Shot Clock |
| Score Clock |
| referee |
| Score Keeper |