| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19A-2 | 3 | 2 | 0 | 0 | 5 | |
| CNW-U19A-1 | 4 | 3 | 0 | 1 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brielle R | 44:00 | 8 | 0 | -8 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Connor K | 44:00 | 5 | 0 | -5 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Goalie Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Shot clock |
| Timekeeper |
| Scorekeeper |