STR-U19A-1 | 1 |
CGY-U16AA-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91006 | Sun, Oct. 06, 2024 7:30 PM | Strathmore Family Centre | STR-U19A-1 | CGY-U16AA-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U19A-1 | 0 | 1 | 0 | 0 | 1 |
| CGY-U16AA-2 | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| CGY-U16AA-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STR-U19A-1 | -- |
| CGY-U16AA-2 | -- |
| Period 1 |
|---|
| CGY-U16AA-2 at 16:45 - #12 Sydnee R from #2 Hailey K |
| CGY-U16AA-2 at 14:19 - #8 Amelia W from #3 Tilly L |
| CGY-U16AA-2 at 12:44 - #8 Amelia W from #5 Makayla F |
| CGY-U16AA-2 at 7:37 - #3 Tilly L from #2 Hailey K |
| Period 2 |
| CGY-U16AA-2 at 13:06 - #2 Hailey K from #8 Amelia W |
| STR-U19A-1 at 9:11 - #17 Addison I from #14 Avery K |
| CGY-U16AA-2 at 3:30 - #9 Jadee P from #12 Sydnee R |
| Period 1 |
|---|
| STR-U19A-1 at 17:51 - #6 Caley B for Slashing |
| CGY-U16AA-2 at 2:52 - #3 Tilly L for Body Contact |
| Period 2 |
| STR-U19A-1 at 21:00 - #2 Avery E for Interference |
| STR-U19A-1 at 17:47 - #6 Caley B for Delay of Game |
| STR-U19A-1 at 16:48 - #14 Avery K for Major Penalty Tripping (fully served) |
| STR-U19A-1 at 14:55 - #9 AMBER M for Tripping |
| CGY-U16AA-2 at 10:24 - #14 Cameron T for Boarding |
| CGY-U16AA-2 at 9:31 - #13 Avery A for Boarding |
| STR-U19A-1 at 8:43 - #14 Avery K for Body Contact |
| CGY-U16AA-2 at 6:26 - #2 Hailey K for Interference |
| CGY-U16AA-2 at 4:56 - #14 Cameron T for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Addison I | 1 | 0 | 1 | 0.00 |
| 14 | Avery K | 0 | 1 | 1 | 6.00 |
| 1 | Manney M | 0 | 0 | 0 | 0.00 |
| 2 | Avery E | 0 | 0 | 0 | 2.00 |
| 3 | Mateya M | 0 | 0 | 0 | 0.00 |
| 6 | Caley B | 0 | 0 | 0 | 4.00 |
| 7 | Sadie M | 0 | 0 | 0 | 0.00 |
| 8 | Ella B | 0 | 0 | 0 | 0.00 |
| 9 | AMBER M | 0 | 0 | 0 | 2.00 |
| 10 | Cadence A | 0 | 0 | 0 | 0.00 |
| 11 | Siena A | 0 | 0 | 0 | 0.00 |
| 15 | Brooke M | 0 | 0 | 0 | 0.00 |
| 16 | Taryn P | 0 | 0 | 0 | 0.00 |
| 18 | Kennedi H | 0 | 0 | 0 | 0.00 |
| 19 | Hannah P | 0 | 0 | 0 | 0.00 |
| 21 | Meleah P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Manney M | 46:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Amanda M |
| Derek I |
| Jamie R |
| Jenna G |
| Mikayla J |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Amelia W | 2 | 1 | 3 | 0.00 |
| 2 | Hailey K | 1 | 2 | 3 | 2.00 |
| 3 | Tilly L | 1 | 1 | 2 | 2.00 |
| 12 | Sydnee R | 1 | 1 | 2 | 0.00 |
| 9 | Jadee P | 1 | 0 | 1 | 0.00 |
| 5 | Makayla F | 0 | 1 | 1 | 0.00 |
| 7 | Charlee Y | 0 | 0 | 0 | 0.00 |
| 11 | Kalyn B | 0 | 0 | 0 | 0.00 |
| 13 | Avery A | 0 | 0 | 0 | 2.00 |
| 14 | Cameron T | 0 | 0 | 0 | 4.00 |
| 16 | Julia P | 0 | 0 | 0 | 0.00 |
| 17 | Neely T | 0 | 0 | 0 | 0.00 |
| 18 | Amelie R | 0 | 0 | 0 | 0.00 |
| 31 | Maiya A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maiya A | 46:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Erin A |
| Maddy N |
| Nicole K |
| Regan M |
| Robyn F |
| No Officials Entered |