CGY-U16AA-1 | 4 |
Z2D-U16AA-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91017 | Sun, Oct. 20, 2024 6:45 PM | Murray T. Copot Arena | CGY-U16AA-1 | Z2D-U16AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-1 | 2 | 2 | 0 | 0 | 4 |
| Z2D-U16AA-1 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| Z2D-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CGY-U16AA-1 | -- |
| Z2D-U16AA-1 | -- |
| Period 1 |
|---|
| CGY-U16AA-1 at 8:13 - #16 Leighton G from #3 Asia M and #2 Teagan D |
| Z2D-U16AA-1 at 2:28 - #12 Ella B from #14 Alli L and #16 Kaylar O |
| CGY-U16AA-1 at 2:19 - #7 Skye P from #8 Kaidyn W |
| Period 2 |
| CGY-U16AA-1 at 6:11 (SH) - #3 Asia M from #15 Alicia M |
| CGY-U16AA-1 at 3:12 - #7 Skye P from #11 Farrah A and #15 Alicia M |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Z2D-U16AA-1 at 8:47 - #9 Addison H for High Sticking |
| CGY-U16AA-1 at 6:25 - #2 Teagan D for Interference |
| Z2D-U16AA-1 at 3:20 - #9 Addison H for Interference |
| Z2D-U16AA-1 at 1:49 - #16 Kaylar O for Slashing |
| Period 2 |
| CGY-U16AA-1 at 9:36 - #9 Siena H for Hooking |
| CGY-U16AA-1 at 9:36 - #4 Paige T for Slashing |
| Z2D-U16AA-1 at 7:49 - #3 Rina G for Body Contact |
| CGY-U16AA-1 at 7:11 - #11 Farrah A for Tripping |
| Z2D-U16AA-1 at 0:41 - #18 Arawynn B for Interference |
| Period 3 |
| CGY-U16AA-1 at 2:37 - #14 Cameron E for Tripping |
| Period 4 |
| CGY-U16AA-1 at 8:55 - #2 Teagan D for Hooking |
| Z2D-U16AA-1 at 8:04 - #16 Kaylar O for Unsportsmanlike conduct |
| CGY-U16AA-1 at 8:04 - #7 Skye P for Unsportsmanlike conduct |
| CGY-U16AA-1 at 6:56 - #9 Siena H for Boarding |
| CGY-U16AA-1 at 6:13 - #14 Cameron E for Tripping |
| CGY-U16AA-1 at 3:41 - #8 Kaidyn W for Body Contact |
| Z2D-U16AA-1 at 0:03 - #17 Emily L for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Skye P | 2 | 0 | 2 | 2.00 |
| 3 | Asia M | 1 | 1 | 2 | 0.00 |
| 15 | Alicia M | 0 | 2 | 2 | 0.00 |
| 16 | Leighton G | 1 | 0 | 1 | 0.00 |
| 2 | Teagan D | 0 | 1 | 1 | 4.00 |
| 8 | Kaidyn W | 0 | 1 | 1 | 2.00 |
| 11 | Farrah A | 0 | 1 | 1 | 2.00 |
| 4 | Paige T | 0 | 0 | 0 | 2.00 |
| 6 | Laila A | 0 | 0 | 0 | 0.00 |
| 9 | Siena H | 0 | 0 | 0 | 4.00 |
| 12 | Sophia M | 0 | 0 | 0 | 0.00 |
| 14 | Cameron E | 0 | 0 | 0 | 4.00 |
| 31 | Brielle R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brielle R | 44:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Aimee D |
| Gianina M |
| Paige R |
| Shawn E |
| Taylor A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ella B | 1 | 0 | 1 | 0.00 |
| 14 | Alli L | 0 | 1 | 1 | 0.00 |
| 16 | Kaylar O | 0 | 1 | 1 | 4.00 |
| 1 | Katie H | 0 | 0 | 0 | 0.00 |
| 2 | Mackenzie N | 0 | 0 | 0 | 0.00 |
| 3 | Rina G | 0 | 0 | 0 | 2.00 |
| 4 | Kendall L | 0 | 0 | 0 | 0.00 |
| 5 | Zoe B | 0 | 0 | 0 | 0.00 |
| 6 | Hadley T | 0 | 0 | 0 | 0.00 |
| 7 | Jaden N | 0 | 0 | 0 | 0.00 |
| 9 | Addison H | 0 | 0 | 0 | 4.00 |
| 11 | Pavelle S | 0 | 0 | 0 | 0.00 |
| 13 | Jenna H | 0 | 0 | 0 | 0.00 |
| 15 | Katelyn N | 0 | 0 | 0 | 0.00 |
| 17 | Emily L | 0 | 0 | 0 | 2.00 |
| 18 | Arawynn B | 0 | 0 | 0 | 2.00 |
| 30 | Alleigh M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Katie H | 44:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Andy L |
| Ardith L |
| Jason N |
| Jody N |
| Robin G |
| Christian Turbide, Timekeeper |
| Judy Renneberg, Shot Clock |
| Michael Beagle, Ref |
| Paula Munoz, Scorekeeper |
| Taylor Cameron, Official |