STR-U19A-1 | 3 |
CGY-U16AA-3 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91023 | Sun, Oct. 27, 2024 5:30 PM | Bill Herron Arena | STR-U19A-1 | CGY-U16AA-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U19A-1 | 1 | 2 | 0 | 0 | 3 |
| CGY-U16AA-3 | 6 | 4 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| CGY-U16AA-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STR-U19A-1 | -- |
| CGY-U16AA-3 | -- |
| Period 1 |
|---|
| CGY-U16AA-3 at 22:08 - #4 Jordan N from #6 Rebecca H and #5 Ella A |
| CGY-U16AA-3 at 20:13 - #11 Mackenzie L from #16 Halle R |
| STR-U19A-1 at 20:04 - #14 Avery K from #9 AMBER M |
| CGY-U16AA-3 at 15:32 - #5 Ella A from #9 Lucy A |
| CGY-U16AA-3 at 3:42 - #4 Jordan N from #9 Lucy A |
| CGY-U16AA-3 at 2:49 - #6 Rebecca H from #8 Kendal M |
| CGY-U16AA-3 at 1:00 - #16 Halle R from #9 Lucy A and #5 Ella A |
| Period 2 |
| CGY-U16AA-3 at 11:05 (SH) - #16 Halle R from #6 Rebecca H |
| CGY-U16AA-3 at 10:06 (PP) - #16 Halle R from #6 Rebecca H |
| STR-U19A-1 at 6:49 (SH) - #7 Sadie M from #10 Cadence A |
| STR-U19A-1 at 5:17 - #15 Brooke M from #7 Sadie M |
| CGY-U16AA-3 at 3:59 (PP) - #6 Rebecca H |
| CGY-U16AA-3 at 0:21 (SH) - #4 Jordan N from #12 Kaitlyn R |
| Period 1 |
|---|
| CGY-U16AA-3 at 9:51 - #10 Macy L for Body Contact |
| CGY-U16AA-3 at 0:27 - #18 Chloe M for Body Contact |
| Period 2 |
| CGY-U16AA-3 at 21:50 - #9 Lucy A for Hooking |
| CGY-U16AA-3 at 18:29 - #8 Kendal M for Slashing |
| CGY-U16AA-3 at 12:53 - #10 Macy L for Tripping |
| STR-U19A-1 at 10:47 - #6 Caley B for Charging |
| STR-U19A-1 at 10:47 - #8 Ella B for Hooking |
| STR-U19A-1 at 7:37 - #14 Avery K for Hooking |
| STR-U19A-1 at 4:03 - #14 Avery K for Hooking |
| CGY-U16AA-3 at 1:47 - #10 Macy L for Major Penalty Body contact (fully served) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sadie M | 1 | 1 | 2 | 0.00 |
| 14 | Avery K | 1 | 0 | 1 | 4.00 |
| 15 | Brooke M | 1 | 0 | 1 | 0.00 |
| 9 | AMBER M | 0 | 1 | 1 | 0.00 |
| 10 | Cadence A | 0 | 1 | 1 | 0.00 |
| 1 | Manney M | 0 | 0 | 0 | 0.00 |
| 2 | Avery E | 0 | 0 | 0 | 0.00 |
| 3 | Mateya M | 0 | 0 | 0 | 0.00 |
| 6 | Caley B | 0 | 0 | 0 | 2.00 |
| 8 | Ella B | 0 | 0 | 0 | 2.00 |
| 11 | Siena A | 0 | 0 | 0 | 0.00 |
| 16 | Taryn P | 0 | 0 | 0 | 0.00 |
| 18 | Kennedi H | 0 | 0 | 0 | 0.00 |
| 19 | Hannah P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda M |
| Brooke P |
| Derek I |
| Jamie R |
| Jenna G |
| Lorna E |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rebecca H | 2 | 3 | 5 | 0.00 |
| 16 | Halle R | 3 | 1 | 4 | 0.00 |
| 4 | Jordan N | 3 | 0 | 3 | 0.00 |
| 5 | Ella A | 1 | 2 | 3 | 0.00 |
| 9 | Lucy A | 0 | 3 | 3 | 2.00 |
| 11 | Mackenzie L | 1 | 0 | 1 | 0.00 |
| 8 | Kendal M | 0 | 1 | 1 | 2.00 |
| 12 | Kaitlyn R | 0 | 1 | 1 | 0.00 |
| 1 | Autumn D | 0 | 0 | 0 | 0.00 |
| 7 | Aliya R | 0 | 0 | 0 | 0.00 |
| 10 | Macy L | 0 | 0 | 0 | 8.00 |
| 14 | Jersie D | 0 | 0 | 0 | 0.00 |
| 15 | Kate K | 0 | 0 | 0 | 0.00 |
| 18 | Chloe M | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Autumn D | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Heather M |
| Les R |
| Nathalie B |
| Stephen M |
| Sarah Olson, Ref |