Z2D-U16AA-1 | 10 |
STR-U19A-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91026 | Sun, Nov. 03, 2024 6:30 PM | Shane Homes YMCA at Rocky Ridge | Z2D-U16AA-1 | STR-U19A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Z2D-U16AA-1 | 5 | 5 | 0 | 0 | 10 |
| STR-U19A-1 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Z2D-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| STR-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Z2D-U16AA-1 | -- |
| STR-U19A-1 | -- |
| Period 1 |
|---|
| Z2D-U16AA-1 at 22:10 (PP) - #16 Kaylar O from #18 Arawynn B and #15 Katelyn N |
| STR-U19A-1 at 15:13 - #21 Meleah P |
| Z2D-U16AA-1 at 13:57 - #16 Kaylar O |
| Z2D-U16AA-1 at 10:40 (PP) - #14 Alli L from #3 Rina G and #16 Kaylar O |
| Z2D-U16AA-1 at 7:20 - #18 Arawynn B from #11 Pavelle S |
| STR-U19A-1 at 6:52 - #6 Caley B from #19 Hannah P |
| Z2D-U16AA-1 at 4:29 - #12 Ella B from #16 Kaylar O and #14 Alli L |
| Period 2 |
| Z2D-U16AA-1 at 14:00 - #12 Ella B from #16 Kaylar O |
| STR-U19A-1 at 13:44 - #6 Caley B from #9 AMBER M and #8 Ella B |
| Z2D-U16AA-1 at 11:41 - #2 Mackenzie N from #9 Addison H and #4 Kendall L |
| STR-U19A-1 at 9:00 (PP) - #7 Sadie M from #17 Addison I |
| Z2D-U16AA-1 at 4:05 - #9 Addison H from #4 Kendall L |
| Z2D-U16AA-1 at 3:20 - #2 Mackenzie N from #9 Addison H and #4 Kendall L |
| Z2D-U16AA-1 at 3:01 - #13 Jenna H from #11 Pavelle S |
| Period 1 |
|---|
| Z2D-U16AA-1 at 21:47 - #12 Ella B for Unsportsmanlike conduct |
| STR-U19A-1 at 11:21 - #3 Mateya M for Slashing |
| STR-U19A-1 at 4:14 - #6 Caley B for Interference |
| STR-U19A-1 at 0:59 - #14 Avery K for Body Contact |
| Z2D-U16AA-1 at 0:36 - #2 Mackenzie N for Hooking |
| Period 2 |
| STR-U19A-1 at 22:32 - #15 Brooke M for Tripping |
| STR-U19A-1 at 20:51 - #8 Ella B for Body Contact |
| STR-U19A-1 at 19:53 - #14 Avery K for Boarding |
| STR-U19A-1 at 18:17 - #6 Caley B for Boarding |
| Z2D-U16AA-1 at 17:44 - #13 Jenna H for Interference |
| STR-U19A-1 at 17:02 - #9 AMBER M for Body Contact |
| Z2D-U16AA-1 at 15:27 - #14 Alli L for Boarding |
| STR-U19A-1 at 14:49 - #14 Avery K for Tripping |
| STR-U19A-1 at 11:23 - #6 Caley B for Hooking |
| Z2D-U16AA-1 at 10:12 - #5 Zoe B for Tripping |
| Z2D-U16AA-1 at 9:32 - #18 Arawynn B for Hooking |
| Z2D-U16AA-1 at 1:53 - #15 Katelyn N for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kaylar O | 2 | 3 | 5 | 0.00 |
| 9 | Addison H | 1 | 2 | 3 | 0.00 |
| 4 | Kendall L | 0 | 3 | 3 | 0.00 |
| 2 | Mackenzie N | 2 | 0 | 2 | 2.00 |
| 12 | Ella B | 2 | 0 | 2 | 2.00 |
| 14 | Alli L | 1 | 1 | 2 | 2.00 |
| 18 | Arawynn B | 1 | 1 | 2 | 2.00 |
| 11 | Pavelle S | 0 | 2 | 2 | 0.00 |
| 13 | Jenna H | 1 | 0 | 1 | 2.00 |
| 3 | Rina G | 0 | 1 | 1 | 0.00 |
| 15 | Katelyn N | 0 | 1 | 1 | 2.00 |
| 1 | Katie H | 0 | 0 | 0 | 0.00 |
| 5 | Zoe B | 0 | 0 | 0 | 2.00 |
| 6 | Hadley T | 0 | 0 | 0 | 0.00 |
| 7 | Jaden N | 0 | 0 | 0 | 0.00 |
| 17 | Emily L | 0 | 0 | 0 | 0.00 |
| 30 | Alleigh M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alleigh M | 46:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison M |
| Ardith L |
| Jody N |
| Robin G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Caley B | 2 | 0 | 2 | 6.00 |
| 7 | Sadie M | 1 | 0 | 1 | 0.00 |
| 21 | Meleah P | 1 | 0 | 1 | 0.00 |
| 8 | Ella B | 0 | 1 | 1 | 2.00 |
| 9 | AMBER M | 0 | 1 | 1 | 2.00 |
| 17 | Addison I | 0 | 1 | 1 | 0.00 |
| 19 | Hannah P | 0 | 1 | 1 | 0.00 |
| 1 | Manney M | 0 | 0 | 0 | 0.00 |
| 2 | Avery E | 0 | 0 | 0 | 0.00 |
| 3 | Mateya M | 0 | 0 | 0 | 2.00 |
| 10 | Cadence A | 0 | 0 | 0 | 0.00 |
| 11 | Siena A | 0 | 0 | 0 | 0.00 |
| 14 | Avery K | 0 | 0 | 0 | 6.00 |
| 15 | Brooke M | 0 | 0 | 0 | 2.00 |
| 16 | Taryn P | 0 | 0 | 0 | 0.00 |
| 18 | Kennedi H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Manney M | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brooke P |
| Derek I |
| Jamie R |
| Jenna G |
| Lorna E |
| Mikayla J |
| Michael Beagle, Ref |
| Taylor Klappe, Ref |