CGY-U16AA-2 | 5 |
Z2D-U16AA-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91034 | Mon, Nov. 04, 2024 8:15 PM | Village Square Leisure Centre #1 | CGY-U16AA-2 | Z2D-U16AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-2 | 1 | 1 | 2 | 1 | 5 |
| Z2D-U16AA-1 | 3 | 2 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-2 | 0 | 0 | 0 | 0 | 0 |
| Z2D-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CGY-U16AA-2 | -- |
| Z2D-U16AA-1 | -- |
| Period 1 |
|---|
| Z2D-U16AA-1 at 6:01 - #12 Ella B from #17 Emily L |
| Z2D-U16AA-1 at 4:21 - #9 Addison H from #2 Mackenzie N |
| Z2D-U16AA-1 at 3:59 - #9 Addison H from #2 Mackenzie N |
| CGY-U16AA-2 at 0:06 - #5 Makayla F from #3 Tilly L |
| Period 2 |
| Z2D-U16AA-1 at 8:55 - #12 Ella B |
| CGY-U16AA-2 at 4:47 (PP) - #2 Hailey K from #5 Makayla F |
| Z2D-U16AA-1 at 0:38 - #16 Kaylar O from #12 Ella B and #6 Hadley T |
| Period 3 |
| Z2D-U16AA-1 at 8:24 - #12 Ella B from #16 Kaylar O |
| CGY-U16AA-2 at 2:08 - #13 Avery A from #2 Hailey K and #7 Charlee Y |
| CGY-U16AA-2 at 0:22 - #13 Avery A from #18 Amelie R |
| Period 4 |
| CGY-U16AA-2 at 7:07 - #5 Makayla F from #9 Jadee P and #2 Hailey K |
| Period 1 |
|---|
| Z2D-U16AA-1 at 6:41 - #13 Jenna H for Tripping |
| Period 2 |
| Z2D-U16AA-1 at 5:30 - #12 Ella B for Charging |
| Z2D-U16AA-1 at 4:06 - #9 Addison H for Hooking |
| Z2D-U16AA-1 at 1:38 - #11 Pavelle S for Interference |
| CGY-U16AA-2 at 0:02 - #8 Amelia W for Tripping |
| Period 3 |
| Z2D-U16AA-1 at 9:59 - #2 Mackenzie N for Tripping |
| CGY-U16AA-2 at 9:40 - #14 Cameron T for Boarding |
| Z2D-U16AA-1 at 4:27 - #12 Ella B for Body Contact |
| CGY-U16AA-2 at 4:05 - #18 Amelie R for Slashing |
| Period 4 |
| CGY-U16AA-2 at 5:47 - #17 Neely T for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Makayla F | 2 | 1 | 3 | 0.00 |
| 2 | Hailey K | 1 | 2 | 3 | 0.00 |
| 13 | Avery A | 2 | 0 | 2 | 0.00 |
| 3 | Tilly L | 0 | 1 | 1 | 0.00 |
| 7 | Charlee Y | 0 | 1 | 1 | 0.00 |
| 9 | Jadee P | 0 | 1 | 1 | 0.00 |
| 18 | Amelie R | 0 | 1 | 1 | 2.00 |
| 8 | Amelia W | 0 | 0 | 0 | 2.00 |
| 11 | Kalyn B | 0 | 0 | 0 | 0.00 |
| 12 | Sydnee R | 0 | 0 | 0 | 0.00 |
| 14 | Cameron T | 0 | 0 | 0 | 2.00 |
| 16 | Julia P | 0 | 0 | 0 | 0.00 |
| 17 | Neely T | 0 | 0 | 0 | 2.00 |
| 31 | Maiya A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maiya A | 40:00 | 6 | 38 | 32 | 0.84 |
| Name |
|---|
| Erin A |
| Nicole K |
| Robyn F |
| shannon S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ella B | 3 | 1 | 4 | 4.00 |
| 9 | Addison H | 2 | 0 | 2 | 2.00 |
| 16 | Kaylar O | 1 | 1 | 2 | 0.00 |
| 2 | Mackenzie N | 0 | 2 | 2 | 2.00 |
| 6 | Hadley T | 0 | 1 | 1 | 0.00 |
| 17 | Emily L | 0 | 1 | 1 | 0.00 |
| 1 | Katie H | 0 | 0 | 0 | 0.00 |
| 3 | Rina G | 0 | 0 | 0 | 0.00 |
| 4 | Kendall L | 0 | 0 | 0 | 0.00 |
| 5 | Zoe B | 0 | 0 | 0 | 0.00 |
| 7 | Jaden N | 0 | 0 | 0 | 0.00 |
| 11 | Pavelle S | 0 | 0 | 0 | 2.00 |
| 13 | Jenna H | 0 | 0 | 0 | 2.00 |
| 14 | Alli L | 0 | 0 | 0 | 0.00 |
| 15 | Katelyn N | 0 | 0 | 0 | 0.00 |
| 18 | Arawynn B | 0 | 0 | 0 | 0.00 |
| 30 | Alleigh M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alleigh M | 40:00 | 5 | 45 | 40 | 0.89 |
| Name |
|---|
| Allison M |
| Andy L |
| Ardith L |
| Jody N |
| Cate P, Score clock |
| Dave Sorkilmo, Ref |
| Judy, Shot clock |
| Kristi Puszkar, Referee |
| Raeann R, Score sheet |