CGY-U16AA-1 | 4 |
Z2D-U16AA-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91061 | Sun, Dec. 15, 2024 8:15 PM | Murray T. Copot Arena | CGY-U16AA-1 | Z2D-U16AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-1 | 0 | 1 | 1 | 2 | 4 |
| Z2D-U16AA-1 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| Z2D-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CGY-U16AA-1 | -- |
| Z2D-U16AA-1 | -- |
| Period 1 |
|---|
| Z2D-U16AA-1 at 1:47 - #12 Ella B from #11 Pavelle S |
| Period 2 |
| CGY-U16AA-1 at 0:01 (PP) - #7 Skye P from #11 Farrah A and #2 Teagan D |
| Period 3 |
| CGY-U16AA-1 at 4:23 - #3 Asia M |
| Period 4 |
| CGY-U16AA-1 at 10:11 - #15 Alicia M from #3 Asia M |
| CGY-U16AA-1 at 1:13 - #3 Asia M from #7 Skye P and #2 Teagan D |
| Period 1 |
|---|
| Z2D-U16AA-1 at 9:39 - #5 Zoe B for Slashing |
| Period 2 |
| CGY-U16AA-1 at 2:37 - #8 Kaidyn W for Boarding |
| Z2D-U16AA-1 at 1:01 - #12 Ella B for Tripping |
| Period 3 |
| Z2D-U16AA-1 at 6:42 - #6 Hadley T for Hooking |
| Z2D-U16AA-1 at 2:25 - #18 Arawynn B for Hooking |
| Z2D-U16AA-1 at 1:20 - #4 Kendall L for Delay of Game |
| Period 4 |
| Z2D-U16AA-1 at 8:57 - #4 Kendall L for Tripping |
| Z2D-U16AA-1 at 6:18 - #5 Zoe B for Holding |
| CGY-U16AA-1 at 4:59 - #7 Skye P for Cross Checking |
| Z2D-U16AA-1 at 0:56 - #12 Ella B for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Asia M | 2 | 1 | 3 | 0.00 |
| 7 | Skye P | 1 | 1 | 2 | 2.00 |
| 2 | Teagan D | 0 | 2 | 2 | 0.00 |
| 15 | Alicia M | 1 | 0 | 1 | 0.00 |
| 11 | Farrah A | 0 | 1 | 1 | 0.00 |
| Lydia R (AP) | 0 | 0 | 0 | 0.00 | |
| 4 | Paige T | 0 | 0 | 0 | 0.00 |
| 6 | Laila A | 0 | 0 | 0 | 0.00 |
| 8 | Kaidyn W | 0 | 0 | 0 | 2.00 |
| 9 | Siena H | 0 | 0 | 0 | 0.00 |
| 12 | Sophia M | 0 | 0 | 0 | 0.00 |
| 14 | Cameron E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Lydia R (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Gianina M |
| Shawn E |
| Taylor A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ella B | 1 | 0 | 1 | 4.00 |
| 11 | Pavelle S | 0 | 1 | 1 | 0.00 |
| 1 | Katie H | 0 | 0 | 0 | 0.00 |
| 2 | Mackenzie N | 0 | 0 | 0 | 0.00 |
| 4 | Kendall L | 0 | 0 | 0 | 4.00 |
| 5 | Zoe B | 0 | 0 | 0 | 4.00 |
| 6 | Hadley T | 0 | 0 | 0 | 2.00 |
| 7 | Jaden N | 0 | 0 | 0 | 0.00 |
| 9 | Addison H | 0 | 0 | 0 | 0.00 |
| 13 | Jenna H | 0 | 0 | 0 | 0.00 |
| 15 | Katelyn N | 0 | 0 | 0 | 0.00 |
| 16 | Kaylar O | 0 | 0 | 0 | 0.00 |
| 17 | Emily L | 0 | 0 | 0 | 0.00 |
| 18 | Arawynn B | 0 | 0 | 0 | 2.00 |
| 30 | Alleigh M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alleigh M | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andy L |
| Ardith L |
| Jason N |
| Jody N |
| Christian Turbide, Time |
| Elizabeth, Ref |
| Gina Hawryschuk , Scorekeeper |
| Kristy Assaly, Penalty Box |
| Syl B, Ref |
| T. Teague, Shot clock |