AIR-U19A-1 | 2 |
CGY-U16AA-3 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91062 | Fri, Dec. 20, 2024 7:30 PM | Genesis Place Rink - Shane Homes | AIR-U19A-1 | CGY-U16AA-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U19A-1 | 1 | 1 | 0 | 0 | 2 |
| CGY-U16AA-3 | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| CGY-U16AA-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AIR-U19A-1 | -- |
| CGY-U16AA-3 | -- |
| Period 1 |
|---|
| CGY-U16AA-3 at 18:12 - #8 Kendal M from #5 Ella A |
| AIR-U19A-1 at 16:05 - #15 Emily L from #9 Ivy F |
| CGY-U16AA-3 at 13:01 - #2 Ava C from #11 Mackenzie L and #10 Macy L |
| CGY-U16AA-3 at 10:28 - #4 Jordan N from #10 Macy L |
| Period 2 |
| CGY-U16AA-3 at 22:27 - #10 Macy L from #8 Kendal M |
| CGY-U16AA-3 at 21:20 - #4 Jordan N from #2 Ava C |
| CGY-U16AA-3 at 20:56 - #8 Kendal M |
| AIR-U19A-1 at 9:45 - #7 Kendyl H |
| Period 1 |
|---|
| AIR-U19A-1 at 12:40 - #16 Addyson S for Tripping |
| CGY-U16AA-3 at 4:37 - #10 Macy L for Tripping |
| Period 2 |
| AIR-U19A-1 at 16:39 - #12 Alison S for Body Contact |
| AIR-U19A-1 at 9:18 - #10 ZAHYA M for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kendyl H | 1 | 0 | 1 | 0.00 |
| 15 | Emily L | 1 | 0 | 1 | 0.00 |
| 9 | Ivy F | 0 | 1 | 1 | 0.00 |
| 1 | Jenny J | 0 | 0 | 0 | 0.00 |
| 2 | HAYLEY M | 0 | 0 | 0 | 0.00 |
| 3 | Alli S | 0 | 0 | 0 | 0.00 |
| 4 | Alyssa H | 0 | 0 | 0 | 0.00 |
| 5 | Raine Y | 0 | 0 | 0 | 0.00 |
| 6 | Taya G | 0 | 0 | 0 | 0.00 |
| 8 | Sadie W | 0 | 0 | 0 | 0.00 |
| 10 | ZAHYA M | 0 | 0 | 0 | 2.00 |
| 11 | Kaidence F | 0 | 0 | 0 | 0.00 |
| 12 | Alison S | 0 | 0 | 0 | 2.00 |
| 14 | Charlie C | 0 | 0 | 0 | 0.00 |
| 16 | Addyson S | 0 | 0 | 0 | 2.00 |
| 30 | Ava C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Claire K |
| Crystal F |
| Liz K |
| Terra C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kendal M | 2 | 1 | 3 | 0.00 |
| 10 | Macy L | 1 | 2 | 3 | 2.00 |
| 4 | Jordan N | 2 | 0 | 2 | 0.00 |
| 2 | Ava C (AP) | 1 | 1 | 2 | 0.00 |
| 5 | Ella A | 0 | 1 | 1 | 0.00 |
| 11 | Mackenzie L | 0 | 1 | 1 | 0.00 |
| 1 | Autumn D | 0 | 0 | 0 | 0.00 |
| 7 | Aliya R | 0 | 0 | 0 | 0.00 |
| 14 | Jersie D | 0 | 0 | 0 | 0.00 |
| 15 | Kate K | 0 | 0 | 0 | 0.00 |
| 18 | Chloe M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Heather M |
| Les R |
| Nathalie B |
| Stephen M |
| Sarah Olson, Official |