CGY-U16AA-3 | 7 |
Z2D-U16AA-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91091 | Mon, Jan. 27, 2025 6:45 PM | Village Square Leisure Centre #1 | CGY-U16AA-3 | Z2D-U16AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-3 | 2 | 3 | 1 | 1 | 7 |
| Z2D-U16AA-1 | 1 | 1 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-3 | 0 | 0 | 0 | 0 | 0 |
| Z2D-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CGY-U16AA-3 | -- |
| Z2D-U16AA-1 | -- |
| Period 1 |
|---|
| Z2D-U16AA-1 at 9:38 - #12 Ella B from #13 Jenna H and #16 Kaylar O |
| CGY-U16AA-3 at 5:10 - #8 Kendal M from #10 Macy L |
| CGY-U16AA-3 at 1:29 (SH) - #6 Rebecca H from #7 Aliya R |
| Period 2 |
| Z2D-U16AA-1 at 9:23 - #12 Ella B |
| CGY-U16AA-3 at 6:04 - #4 Jordan N from #5 Ella A |
| CGY-U16AA-3 at 4:07 - #12 Kaitlyn R from #4 Jordan N and #8 Kendal M |
| CGY-U16AA-3 at 3:08 - #5 Ella A from #6 Rebecca H |
| Period 3 |
| Z2D-U16AA-1 at 9:49 - #18 Arawynn B from #14 Alli L |
| Z2D-U16AA-1 at 6:01 - #9 Addison H from #11 Pavelle S and #4 Kendall L |
| Z2D-U16AA-1 at 4:25 (SH) - #12 Ella B from #13 Jenna H and #16 Kaylar O |
| CGY-U16AA-3 at 0:31 - #12 Kaitlyn R from #10 Macy L and #8 Kendal M |
| Period 4 |
| CGY-U16AA-3 at 6:09 - #5 Ella A from #6 Rebecca H |
| Z2D-U16AA-1 at 0:11 - #14 Alli L from #9 Addison H |
| Period 1 |
|---|
| Z2D-U16AA-1 at 9:21 - #14 Alli L for Tripping |
| Z2D-U16AA-1 at 4:45 - #5 Zoe B for Body Contact |
| Z2D-U16AA-1 at 2:32 - #12 Ella B for Slashing |
| Z2D-U16AA-1 at 0:09 - #4 Kendall L for Slashing |
| Period 2 |
| No Penalties |
| Period 3 |
| CGY-U16AA-3 at 4:58 - #8 Kendal M for Slashing |
| Z2D-U16AA-1 at 3:18 - #2 Mackenzie N for Body Contact |
| Period 4 |
| Z2D-U16AA-1 at 2:35 - #5 Zoe B for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ella A | 2 | 1 | 3 | 0.00 |
| 6 | Rebecca H | 1 | 2 | 3 | 0.00 |
| 8 | Kendal M | 1 | 2 | 3 | 2.00 |
| 12 | Kaitlyn R | 2 | 0 | 2 | 0.00 |
| 4 | Jordan N | 1 | 1 | 2 | 0.00 |
| 10 | Macy L | 0 | 2 | 2 | 0.00 |
| 7 | Aliya R | 0 | 1 | 1 | 0.00 |
| 1 | Autumn D | 0 | 0 | 0 | 0.00 |
| 9 | Lucy A | 0 | 0 | 0 | 0.00 |
| 11 | Mackenzie L | 0 | 0 | 0 | 0.00 |
| 14 | Jersie D | 0 | 0 | 0 | 0.00 |
| 15 | Kate K | 0 | 0 | 0 | 0.00 |
| 18 | Chloe M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Heather M |
| Les R |
| Nathalie B |
| Sophia C |
| Stephen M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ella B | 3 | 0 | 3 | 2.00 |
| 9 | Addison H | 1 | 1 | 2 | 0.00 |
| 14 | Alli L | 1 | 1 | 2 | 2.00 |
| 13 | Jenna H | 0 | 2 | 2 | 0.00 |
| 16 | Kaylar O | 0 | 2 | 2 | 0.00 |
| 18 | Arawynn B | 1 | 0 | 1 | 0.00 |
| 4 | Kendall L | 0 | 1 | 1 | 2.00 |
| 11 | Pavelle S | 0 | 1 | 1 | 0.00 |
| 1 | Katie H | 0 | 0 | 0 | 0.00 |
| 2 | Mackenzie N | 0 | 0 | 0 | 2.00 |
| 5 | Zoe B | 0 | 0 | 0 | 4.00 |
| 6 | Hadley T | 0 | 0 | 0 | 0.00 |
| 7 | Jaden N | 0 | 0 | 0 | 0.00 |
| 15 | Katelyn N | 0 | 0 | 0 | 0.00 |
| 17 | Emily L | 0 | 0 | 0 | 0.00 |
| 30 | Alleigh M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy L |
| Ardith L |
| Jason N |
| Jody N |
| Tessa G |
| Julie Grey, Official |