| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U19B-3 | 8 | 5 | 0 | 0 | 13 | |
| CNW-U19B-3 | 2 | 2 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U19B-3 | 33 | 15 | 48 | |||
| CNW-U19B-3 | 12 | 14 | 26 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Hailei F | 46:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mikayla R | 46:00 | 0 | 0 | 0 | 0.00 |
| Scorekeeper |
| Official |
| Shot clock |
| Score Clock |