| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U19B-2 | 1 | 2 | 0 | 0 | 3 | |
| CBV-U19B-3 | 4 | 4 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U19B-2 | 18 | 18 | 36 | |||
| CBV-U19B-3 | 15 | 16 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Maeve W | 2 | 0 | 2 | 0 |
| 9 | Jocelyn P | 1 | 0 | 1 | 0 |
| 8 | Robyn K | 0 | 0 | 0 | 0 |
| 7 | Ande L | 0 | 0 | 0 | 2 |
| 6 | Emily K | 0 | 0 | 0 | 0 |
| 5 | Maya S | 0 | 0 | 0 | 0 |
| 3 | Cindy-Lynn M | 0 | 0 | 0 | 0 |
| 22 | Gabrielle V | 0 | 1 | 1 | 2 |
| 17 | Gabrielle M | 0 | 0 | 0 | 0 |
| 16 | Cordelia T | 0 | 1 | 1 | 0 |
| 13 | Isabella S | 0 | 0 | 0 | 0 |
| 12 | Haven L | 0 | 1 | 1 | 0 |
| 11 | Camdyn K | 0 | 0 | 0 | 0 |
| 10 | Fiona R | 0 | 0 | 0 | 0 |
| 1 | Angela C | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Angela C | 40:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Hailei F | 40:00 | 0 | 0 | 0 | 0.00 |
| Timekeeper |
| Scorekeeper |
| Shot clock |
| Official |