| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U19B-2 | 4 | 2 | 0 | 2 | 8 | |
| CBV-U19B-4 | 0 | 1 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Grace P | 1 | 0 | 1 | 0 |
| 13 | Paige S | 1 | 0 | 1 | 0 |
| 9 | Ella D | 0 | 1 | 1 | 0 |
| 8 | Brooke M | 0 | 0 | 0 | 0 |
| 5 | Mckinley K | 0 | 1 | 1 | 0 |
| 4 | Brenna S | 0 | 0 | 0 | 0 |
| 35 | Logan L | 0 | 0 | 0 | 0 |
| 29 | Jaden P | 0 | 0 | 0 | 0 |
| 22 | Taylyn W | 0 | 0 | 0 | 0 |
| 2 | Devon K | 0 | 0 | 0 | 0 |
| 19 | Mckayla B | 0 | 0 | 0 | 0 |
| 17 | Breanna R | 0 | 0 | 0 | 0 |
| 14 | Kennedy E | 0 | 0 | 0 | 0 |
| 12 | Haven L | 0 | 0 | 0 | 0 |
| 11 | Avery M | 0 | 0 | 0 | 0 |
| 10 | Tatum J | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Logan L | 44:00 | 8 | 8 | 0 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| ref |
| Scoresheet |
| Shot Clock |
| ref |
| Time Clock |